← Schedule
Week 3
Stroke Play (Net)
| Pos | Player | To Par | Total Net | Purse | Points |
|---|---|---|---|---|---|
| T1 | D'Arcy Sheedy | E | 36 | $100.00 | 330.00 |
| T1 | Shane Quinlan | E | 36 | $100.00 | 330.00 |
| T3 | Mike Bokla | +1 | 37 | $20.00 | 117.33 |
| T3 | Chris Doyle | +1 | 37 | $20.00 | 117.33 |
| T3 | Josh Wallen | +1 | 37 | $20.00 | 117.33 |
| T6 | Jeff Palmer | +2 | 38 | $0.00 | 67.50 |
| T6 | Trevor Hawes | +2 | 38 | $0.00 | 67.50 |
| T6 | Jeff Agnew | +2 | 38 | $0.00 | 67.50 |
| T6 | Steve Cameron | +2 | 38 | $0.00 | 67.50 |
| T10 | Paul Davies | +3 | 39 | $0.00 | 50.33 |
| T10 | Mark Wretham | +3 | 39 | $0.00 | 50.33 |
| T10 | Jay Kyle | +3 | 39 | $0.00 | 50.33 |
| T13 | Steve McBurney | +4 | 40 | $0.00 | 43.00 |
| T13 | Kevin Ford | +4 | 40 | $0.00 | 43.00 |
| T15 | Michael Dodaro | +5 | 41 | $0.00 | 38.00 |
| T15 | Geoff Mahar | +5 | 41 | $0.00 | 38.00 |
| T15 | Kevin Talmage | +5 | 41 | $0.00 | 38.00 |
| T18 | Corey Quinlan | +6 | 42 | $0.00 | 28.00 |
| T18 | Tony Iskender | +6 | 42 | $0.00 | 28.00 |
| T18 | Marty Gasteiger | +6 | 42 | $0.00 | 28.00 |
| T18 | Paul Ceresne | +6 | 42 | $0.00 | 28.00 |
| T18 | Harjit Singh | +6 | 42 | $0.00 | 28.00 |
| T18 | Joey Fabing | +6 | 42 | $0.00 | 28.00 |
| T18 | Sean Vickers | +6 | 42 | $0.00 | 28.00 |
| T25 | Kevin Fane | +7 | 43 | $0.00 | 18.00 |
| T25 | Stephen Masters | +7 | 43 | $0.00 | 18.00 |
| T25 | Jorin Parthenais | +7 | 43 | $0.00 | 18.00 |
| 28 | Ada Bain | +8 | 44 | $0.00 | 15.00 |
| 29 | Rob Hodgins | +9 | 45 | $0.00 | 14.00 |
| 30 | Kyle Armagon | +13 | 49 | $0.00 | 13.00 |
Team Competition
| Pos | Team | To Par | Total | Points |
|---|---|---|---|---|
| T1 | Stiff Tip | +1 | 73 | 20.00 |
| T1 | I Like Big Putts | +1 | 73 | 20.00 |
| T3 | The Regime | +4 | 76 | 11.00 |
| T3 | Stroke Kings | +4 | 76 | 11.00 |
| 5 | KML Golf | +5 | 77 | 8.00 |
| 6 | Fore Decisions | +8 | 80 | 6.00 |
| 7 | Long Baums | +9 | 81 | 4.00 |
| 8 | Golf Uckyerselves | +10 | 82 | 2.00 |
Net Birdies
| Player | HCP | Net | Birdies |
|---|---|---|---|
| Michael Dodaro | 7 | 41 | 4 |
| Rob Hodgins | 7 | 45 | 4 |
| D'Arcy Sheedy | 7 | 36 | 3 |
| Josh Wallen | 4 | 37 | 3 |
| Mike Bokla | 7 | 37 | 3 |
| Chris Doyle | 9 | 37 | 2 |
| Corey Quinlan | 4 | 42 | 2 |
| Geoff Mahar | 0 | 41 | 2 |
| Jeff Agnew | 2 | 38 | 2 |
| Joey Fabing | 5 | 42 | 2 |
| Kevin Fane | 4 | 43 | 2 |
| Shane Quinlan | 2 | 36 | 2 |
| Trevor Hawes | 8 | 38 | 2 |
| Ada Bain | 6 | 44 | 1 |
| Jay Kyle | 6 | 39 | 1 |
| Jeff Palmer | 8 | 38 | 1 |
| Jorin Parthenais | 2 | 43 | 1 |
| Kevin Talmage | 4 | 41 | 1 |
| Kyle Armagon | 5 | 49 | 1 |
| Mark Wretham | 1 | 39 | 1 |
| Marty Gasteiger | 7 | 42 | 1 |
| Paul Ceresne | 3 | 42 | 1 |
| Sean Vickers | 4 | 42 | 1 |
| Stephen Masters | 1 | 43 | 1 |
| Steve Cameron | 5 | 38 | 1 |
| Steve McBurney | 5 | 40 | 1 |
| Tony Iskender | 11 | 42 | 1 |
Closest to the Pin
Prox 2
Trevor Hawes
$20.00
· 30.00 pts
Prox 1
Geoff Mahar
$20.00
· 30.00 pts
Pink Ball
Carries to Week 4
Kyle Armagon
High net 49 · 1 player