← All teams
The Regime
Rank
5
Points
62.0
Roster
Derek Patskou
Member
Stephen Masters
Member
Trevor Hawes
Member
Steve Cameron
Member
Joey Fabing
Member
Weekly Results
Week 1 +6.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Patskou(5) | 5 | 6● | 7● | 5● | 6● | 4 | 4 | 6● | 4 | 4 | 46 | 41 |
| Joey Fabing(5) | 5 | 7● | 4● | 5● | 5● | 6 | 2 | 6● | 4 | 8 | 47 | 42 |
| Stephen Masters(1) | 1 | 7 | 5● | 4 | 5 | 6 | 3 | 5 | 5 | 5 | 45 | 44 |
Week 2 +16.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Fabing(5) | 5 | 6● | 4 | 3● | 5● | 6 | 3 | 5● | 4 | 6● | 42 | 37 |
| Stephen Masters(1) | 1 | 4 | 4 | 4 | 5 | 6 | 4 | 5● | 4 | 5 | 41 | 40 |
| Trevor Hawes(8) | 8 | 6● | 6● | 4● | 4● | 7● | 5● | 7● | 5 | 5● | 49 | 41 |
| Derek Patskou(5) | 5 | 7● | 8 | 3● | 5● | 6 | 5 | 5● | 4 | 4● | 47 | 42 |
| Steve Cameron(5) | 5 | 8● | 4 | 4● | 7● | 5 | 4 | 7● | 6 | 5● | 50 | 45 |
Week 3 +11.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Hawes(8) | 8 | 5● | 7● | 5● | 6● | 4● | 3 | 6● | 5● | 5● | 46 | 38 |
| Steve Cameron(5) | 5 | 6● | 6● | 3● | 5 | 5● | 4 | 4 | 6● | 4 | 43 | 38 |
| Joey Fabing(5) | 5 | 7● | 6● | 3● | 6 | 5● | 4 | 5 | 5● | 6 | 47 | 42 |
| Stephen Masters(1) | 1 | 5 | 6● | 4 | 6 | 5 | 4 | 6 | 5 | 3 | 44 | 43 |
Week 4 +6.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Hawes(9) | 9 | 5● | 6● | 4● | 4● | 6● | 4● | 5● | 5● | 6● | 45 | 36 |
| Stephen Masters(2) | 2 | 5 | 4 | 3 | 3 | 5● | 5 | 5 | 3 | 6● | 39 | 37 |
| Steve Cameron(6) | 6 | 6● | 5● | 4 | 4● | 5● | 5● | 7 | 3 | 6● | 45 | 39 |
| Joey Fabing(6) | 6 | 5● | 5● | 4 | 6● | 5● | 5● | 7 | 4 | 5● | 46 | 40 |
Week 5 +7.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Fabing(6) | 6 | 9● | 5● | 5 | 4 | 5● | 4● | 3 | 5● | 6● | 46 | 40 |
| Trevor Hawes(9) | 9 | 7● | 5● | 5● | 4● | 5● | 7● | 4● | 7● | 6● | 50 | 41 |
| Stephen Masters(2) | 2 | 6● | 7 | 4 | 4 | 6 | 4 | 3 | 5 | 6● | 45 | 43 |
| Steve Cameron(6) | 6 | 8● | 6● | 5 | 5 | 7● | 5● | 3 | 5● | 7● | 51 | 45 |
Week 6 +16.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Fabing(5) | 5 | 4● | 4 | 5● | 4 | 4 | 6● | 5● | 3 | 5● | 40 | 35 |
| Trevor Hawes(8) | 8 | 5● | 4● | 5● | 4 | 4● | 6● | 6● | 4● | 6● | 44 | 36 |
| Steve Cameron(6) | 6 | 5● | 3 | 6● | 5 | 5● | 5● | 5● | 5 | 5● | 44 | 38 |