← All teams
The Regime
Rank
2
Points
140.3
Roster
Derek Patskou
Member
Stephen Masters
Member
Trevor Hawes
Member
Steve Cameron
Member
Joey Fabing
Member
Weekly Results
Week 1 +6.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Patskou(5) | 5 | 6● | 7● | 5● | 6● | 4 | 4 | 6● | 4 | 4 | 46 | 41 |
| Joey Fabing(5) | 5 | 7● | 4● | 5● | 5● | 6 | 2 | 6● | 4 | 8 | 47 | 42 |
| Stephen Masters(1) | 1 | 7 | 5● | 4 | 5 | 6 | 3 | 5 | 5 | 5 | 45 | 44 |
Week 2 +16.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Fabing(5) | 5 | 6● | 4 | 3● | 5● | 6 | 3 | 5● | 4 | 6● | 42 | 37 |
| Stephen Masters(1) | 1 | 4 | 4 | 4 | 5 | 6 | 4 | 5● | 4 | 5 | 41 | 40 |
| Trevor Hawes(8) | 8 | 6● | 6● | 4● | 4● | 7● | 5● | 7● | 5 | 5● | 49 | 41 |
| Derek Patskou(5) | 5 | 7● | 8 | 3● | 5● | 6 | 5 | 5● | 4 | 4● | 47 | 42 |
| Steve Cameron(5) | 5 | 8● | 4 | 4● | 7● | 5 | 4 | 7● | 6 | 5● | 50 | 45 |
Week 3 +11.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Hawes(8) | 8 | 5● | 7● | 5● | 6● | 4● | 3 | 6● | 5● | 5● | 46 | 38 |
| Steve Cameron(5) | 5 | 6● | 6● | 3● | 5 | 5● | 4 | 4 | 6● | 4 | 43 | 38 |
| Joey Fabing(5) | 5 | 7● | 6● | 3● | 6 | 5● | 4 | 5 | 5● | 6 | 47 | 42 |
| Stephen Masters(1) | 1 | 5 | 6● | 4 | 6 | 5 | 4 | 6 | 5 | 3 | 44 | 43 |
Week 4 +6.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Hawes(9) | 9 | 5● | 6● | 4● | 4● | 6● | 4● | 5● | 5● | 6● | 45 | 36 |
| Stephen Masters(2) | 2 | 5 | 4 | 3 | 3 | 5● | 5 | 5 | 3 | 6● | 39 | 37 |
| Steve Cameron(6) | 6 | 6● | 5● | 4 | 4● | 5● | 5● | 7 | 3 | 6● | 45 | 39 |
| Joey Fabing(6) | 6 | 5● | 5● | 4 | 6● | 5● | 5● | 7 | 4 | 5● | 46 | 40 |
Week 5 +7.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Fabing(6) | 6 | 9● | 5● | 5 | 4 | 5● | 4● | 3 | 5● | 6● | 46 | 40 |
| Trevor Hawes(9) | 9 | 7● | 5● | 5● | 4● | 5● | 7● | 4● | 7● | 6● | 50 | 41 |
| Stephen Masters(2) | 2 | 6● | 7 | 4 | 4 | 6 | 4 | 3 | 5 | 6● | 45 | 43 |
| Steve Cameron(6) | 6 | 8● | 6● | 5 | 5 | 7● | 5● | 3 | 5● | 7● | 51 | 45 |
Week 6 +16.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Fabing(5) | 5 | 4● | 4 | 5● | 4 | 4 | 6● | 5● | 3 | 5● | 40 | 35 |
| Trevor Hawes(8) | 8 | 5● | 4● | 5● | 4 | 4● | 6● | 6● | 4● | 6● | 44 | 36 |
| Steve Cameron(6) | 6 | 5● | 3 | 6● | 5 | 5● | 5● | 5● | 5 | 5● | 44 | 38 |
Week 8
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Hawes(9) | 9 | 6● | 5● | 5● | 5● | 6● | 5● | 6● | 4● | 5● | 47 | 38 |
| Stephen Masters(2) | 2 | 5 | 6 | 3 | 5 | 5● | 5 | 6 | 2 | 4● | 41 | 39 |
| Joey Fabing(6) | 6 | 7● | 5● | 4 | 5● | 5● | 5● | 6 | 6 | 4● | 47 | 41 |
Week 9
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Masters(2) | 2 | 6 | 3 | 4 | 5 | 5● | 3 | 5● | 4 | 5 | 40 | 38 |
| Joey Fabing(7) | 7 | 5 | 3● | 5● | 7● | 5● | 3 | 8● | 5● | 5● | 46 | 39 |
| Trevor Hawes(9) | 9 | 5● | 4● | 6● | 6● | 6● | 4● | 7● | 5● | 5● | 48 | 39 |
Week 10
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Cameron(5) | 5 | 5● | 5● | 3 | 4● | 4 | 5● | 4● | 4 | 5 | 39 | 34 |
| Joey Fabing(5) | 5 | 5● | 4● | 5 | 4● | 3 | 4● | 5● | 5 | 5 | 40 | 35 |
| Trevor Hawes(7) | 7 | 5● | 5● | 4● | 4● | 4 | 7● | 7● | 3 | 4● | 43 | 36 |
| Stephen Masters(1) | 1 | 4 | 5● | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 38 | 37 |
Week 11
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Masters(2) | 2 | 4 | 4 | 5● | 4● | 6 | 3 | 4 | 2 | 4 | 36 | 34 |
| Trevor Hawes(8) | 8 | 5● | 5● | 6● | 5● | 5● | 4● | 4● | 4 | 6● | 44 | 36 |
| Steve Cameron(6) | 6 | 5● | 5● | 8● | 4● | 4● | 5 | 5 | 3 | 5● | 44 | 38 |
| Joey Fabing(6) | 6 | 6● | 6● | 6● | 4● | 6● | 3 | 6 | 4 | 5● | 46 | 40 |
Week 12
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Cameron(5) | 5 | 5● | 6● | 2● | 5 | 5● | 2 | 5 | 7● | 6 | 43 | 38 |
| Trevor Hawes(7) | 7 | 5● | 6● | 3● | 6● | 5● | 3 | 5 | 7● | 5● | 45 | 38 |
| Stephen Masters(1) | 1 | 6 | 7● | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 41 | 40 |
Week 13
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Masters(2) | 2 | 3 | 5 | 3 | 4 | 5● | 5 | 3 | 5 | 4● | 37 | 35 |
| Joey Fabing(5) | 5 | 6 | 5● | 3 | 4 | 5● | 3● | 3● | 6 | 5● | 40 | 35 |
| Trevor Hawes(7) | 7 | 4 | 5● | 4 | 5● | 6● | 5● | 4● | 8● | 6● | 47 | 40 |
| Steve Cameron(5) | 5 | 4 | 6● | 4 | 5 | 5● | 4● | 5● | 7 | 6● | 46 | 41 |
Week 14 +17.33 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Cameron(5) | 5 | 6 | 4● | 4● | 3● | 3 | 5 | 5● | 2 | 8● | 40 | 35 |
| Joey Fabing(5) | 5 | 5 | 4● | 4● | 4● | 4 | 5 | 7● | 4 | 4● | 41 | 36 |
| Stephen Masters(1) | 1 | 5 | 5 | 4 | 5 | 3 | 4 | 7● | 3 | 5 | 41 | 40 |
| Trevor Hawes(7) | 7 | 8● | 7● | 6● | 7● | 7 | 6● | 6● | 6 | 5● | 58 | 51 |
Week 15 +12.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Masters(2) | 2 | 3 | 4 | 4● | 4 | 4 | 6 | 6● | 3 | 4 | 38 | 36 |
| Joey Fabing(5) | 5 | 4● | 5 | 4● | 6 | 5 | 5● | 5● | 3 | 4● | 41 | 36 |
| Steve Cameron(5) | 5 | 4● | 4 | 4● | 6 | 6 | 6● | 6● | 4 | 5● | 45 | 40 |
| Trevor Hawes(8) | 8 | 4● | 3● | 6● | 6 | 5● | 7● | 7● | 5● | 6● | 49 | 41 |