2026 Team Standings
Season
| Rank | Team | Total Points |
|---|---|---|
| 1 | Fore Decisions | 78.00 |
| 2 | Golf Uckyerselves | 73.00 |
| 3 | Stiff Tip | 69.00 |
| 4 | Stroke Kings | 66.00 |
| 5 | The Regime | 62.00 |
| 6 | I Like Big Putts | 60.00 |
| 7 | KML Golf | 52.00 |
| 8 | Long Baums | 32.00 |
Per-Week Results
Week 1
| Pos. | Team | Total | Points | To Par |
|---|---|---|---|---|
| 1 | Fore Decisions | 73 | 24.00 | +1 |
| T2 | Long Baums | 74 | 14.00 | +2 |
| T2 | KML Golf | 74 | 14.00 | +2 |
| 4 | I Like Big Putts | 76 | 10.00 | +4 |
| 5 | Stroke Kings | 82 | 8.00 | +10 |
| 6 | The Regime | 83 | 6.00 | +11 |
| 7 | Stiff Tip | 85 | 4.00 | +13 |
| 8 | Golf Uckyerselves | 93 | 2.00 | +21 |
Contributing scorecards (27 players)
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Vickers | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 6 | 3 | 40 | 36 |
| Rob Hodgins | 8 | 6 | 6 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 45 | 37 |
| Jeff Agnew | 0 | 5 | 4 | 3 | 5 | 5 | 4 | 6 | 5 | 4 | 41 | 41 |
| Sentilar Sebastian | 3 | 7 | 5 | 4 | 5 | 4 | 5 | 7 | 4 | 4 | 45 | 42 |
| Carlo Simone | 1 | 7 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 44 | 43 |
| Paul Ceresne | 4 | 5 | 5 | 6 | 5 | 3 | 3 | 4 | 4 | 4 | 39 | 35 |
| Marcus Middleton | 6 | 7 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 45 | 39 |
| Tony Iskender | 11 | 7 | 6 | 7 | 6 | 7 | 4 | 5 | 5 | 5 | 52 | 41 |
| Jay Kyle | 6 | 8 | 5 | 5 | 5 | 6 | 3 | 8 | 5 | 4 | 49 | 43 |
| Paul Davies | 1 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 37 | 36 |
| Kevin Ford | 1 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 39 | 38 |
| Kyle Armagon | 6 | 7 | 6 | 4 | 5 | 5 | 6 | 6 | 4 | 6 | 49 | 43 |
| Ada Bain | 0 | 5 | 6 | 6 | 7 | 5 | 4 | 5 | 5 | 4 | 47 | 47 |
| Harjit Singh | 6 | 7 | 5 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 42 | 36 |
| Jorin Parthenais | 2 | 5 | 4 | 4 | 7 | 4 | 3 | 6 | 5 | 4 | 42 | 40 |
| Shane Quinlan | 3 | 6 | 4 | 6 | 5 | 6 | 3 | 5 | 4 | 5 | 44 | 41 |
| Marty Gasteiger | 8 | 5 | 5 | 6 | 6 | 6 | 3 | 9 | 4 | 5 | 49 | 41 |
| Mike Bokla | 0 | 6 | 7 | 4 | 6 | 6 | 4 | 7 | 5 | 5 | 50 | 50 |
| Mark Wretham | 1 | 5 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 41 | 40 |
| Corey Quinlan | 0 | 6 | 4 | 4 | 4 | 4 | 3 | 6 | 5 | 6 | 42 | 42 |
| Derek Patskou | 5 | 6 | 7 | 5 | 6 | 4 | 4 | 6 | 4 | 4 | 46 | 41 |
| Joey Fabing | 5 | 7 | 4 | 5 | 5 | 6 | 2 | 6 | 4 | 8 | 47 | 42 |
| Stephen Masters | 1 | 7 | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 5 | 45 | 44 |
| D'Arcy Sheedy | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 8 | 7 | 4 | 47 | 40 |
| Kevin Talmage | 5 | 5 | 8 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 50 | 45 |
| Dave Tripodo | 7 | 9 | 6 | 6 | 6 | 4 | 4 | 5 | 6 | 4 | 50 | 43 |
| Regan Irvine | 0 | 6 | 8 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 50 | 50 |
Week 2
| Pos. | Team | Total | Points | To Par |
|---|---|---|---|---|
| 1 | Golf Uckyerselves | 75 | 24.00 | +5 |
| 2 | The Regime | 77 | 16.00 | +7 |
| 3 | Stroke Kings | 78 | 12.00 | +8 |
| 4 | I Like Big Putts | 79 | 10.00 | +9 |
| 5 | Long Baums | 81 | 8.00 | +11 |
| 6 | KML Golf | 83 | 6.00 | +13 |
| 7 | Stiff Tip | 86 | 4.00 | +16 |
| 8 | Fore Decisions | 88 | 2.00 | +18 |
Contributing scorecards (35 players)
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoff Mahar | 1 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 34 | 33 |
| Kevin Fane | 4 | 6 | 5 | 6 | 7 | 7 | 2 | 5 | 3 | 5 | 46 | 42 |
| Dave Tripodo | 7 | 5 | 5 | 6 | 7 | 8 | 4 | 7 | 5 | 5 | 52 | 45 |
| Joey Fabing | 5 | 6 | 4 | 3 | 5 | 6 | 3 | 5 | 4 | 6 | 42 | 37 |
| Stephen Masters | 1 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 41 | 40 |
| Trevor Hawes | 8 | 6 | 6 | 4 | 4 | 7 | 5 | 7 | 5 | 5 | 49 | 41 |
| Derek Patskou | 5 | 7 | 8 | 3 | 5 | 6 | 5 | 5 | 4 | 4 | 47 | 42 |
| Steve Cameron | 5 | 8 | 4 | 4 | 7 | 5 | 4 | 7 | 6 | 5 | 50 | 45 |
| Mark Wretham | 1 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 38 | 37 |
| Josh Wallen | 4 | 5 | 5 | 3 | 5 | 7 | 4 | 8 | 3 | 5 | 45 | 41 |
| Steve McBurney | 5 | 5 | 7 | 4 | 5 | 7 | 5 | 5 | 5 | 3 | 46 | 41 |
| Corey Quinlan | 4 | 7 | 6 | 4 | 6 | 6 | 5 | 8 | 4 | 3 | 49 | 45 |
| John Apollinaro | 4 | 6 | 4 | 6 | 5 | 6 | 5 | 7 | 5 | 5 | 49 | 45 |
| Jorin Parthenais | 2 | 6 | 4 | 3 | 4 | 7 | 4 | 4 | 3 | 4 | 39 | 37 |
| Marty Gasteiger | 7 | 9 | 3 | 5 | 5 | 7 | 5 | 5 | 4 | 6 | 49 | 42 |
| Shane Quinlan | 2 | 6 | 5 | 4 | 6 | 5 | 3 | 7 | 6 | 4 | 46 | 44 |
| Harjit Singh | 5 | 6 | 7 | 3 | 5 | 7 | 3 | 9 | 3 | 7 | 50 | 45 |
| Mike Bokla | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 4 | 56 | 49 |
| Jay Kyle | 6 | 6 | 4 | 4 | 4 | 7 | 5 | 6 | 5 | 3 | 44 | 38 |
| Marcus Middleton | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 7 | 8 | 5 | 49 | 43 |
| Tony Iskender | 10 | 6 | 4 | 6 | 8 | 6 | 5 | 6 | 6 | 6 | 53 | 43 |
| Paul Ceresne | 3 | 5 | 5 | 4 | 5 | 5 | 7 | 7 | 4 | 7 | 49 | 46 |
| Jay Nusbaum | None | 8 | 4 | 2 | 8 | 5 | 7 | 7 | 5 | 53 | 54 | |
| Paul Davies | 0 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 39 | 39 |
| Ada Bain | 6 | 5 | 7 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 50 | 44 |
| Kyle Armagon | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 7 | 8 | 49 | 44 |
| Jeff Palmer | 8 | 9 | 6 | 3 | 7 | 8 | 5 | 5 | 5 | 5 | 53 | 45 |
| Kevin Ford | 1 | 5 | 6 | 4 | 4 | 7 | 6 | 6 | 5 | 4 | 47 | 46 |
| D'Arcy Sheedy | 7 | 7 | 6 | 7 | 4 | 6 | 3 | 6 | 5 | 4 | 48 | 41 |
| Kevin Talmage | 4 | 7 | 6 | 5 | 7 | 6 | 4 | 6 | 4 | 4 | 49 | 45 |
| Steve Bowie | 10 | 6 | 8 | 6 | 4 | 9 | 7 | 8 | 5 | 7 | 60 | 50 |
| Chris Doyle | None | 6 | 5 | 5 | 5 | 6 | 5 | 8 | 6 | 50 | 51 | |
| Carlo Simone | 1 | 7 | 6 | 4 | 5 | 5 | 3 | 6 | 2 | 7 | 45 | 44 |
| Sean Vickers | 3 | 7 | 4 | 4 | 4 | 7 | 4 | 7 | 6 | 4 | 47 | 44 |
| Rob Hodgins | 7 | 7 | 11 | 4 | 4 | 7 | 4 | 6 | 4 | 5 | 52 | 45 |
Week 3
| Pos. | Team | Total | Points | To Par |
|---|---|---|---|---|
| T1 | Stiff Tip | 73 | 20.00 | +1 |
| T1 | I Like Big Putts | 73 | 20.00 | +1 |
| T3 | The Regime | 76 | 11.00 | +4 |
| T3 | Stroke Kings | 76 | 11.00 | +4 |
| 5 | KML Golf | 77 | 8.00 | +5 |
| 6 | Fore Decisions | 80 | 6.00 | +8 |
| 7 | Long Baums | 81 | 4.00 | +9 |
| 8 | Golf Uckyerselves | 82 | 2.00 | +10 |
Contributing scorecards (30 players)
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'Arcy Sheedy | 7 | 5 | 7 | 3 | 5 | 4 | 4 | 5 | 6 | 4 | 43 | 36 |
| Chris Doyle | 9 | 5 | 8 | 4 | 5 | 6 | 3 | 5 | 6 | 4 | 46 | 37 |
| Kevin Talmage | 4 | 6 | 6 | 5 | 3 | 6 | 4 | 4 | 7 | 4 | 45 | 41 |
| Shane Quinlan | 2 | 5 | 7 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 38 | 36 |
| Mike Bokla | 7 | 5 | 8 | 3 | 6 | 4 | 4 | 4 | 6 | 4 | 44 | 37 |
| Harjit Singh | 5 | 6 | 7 | 5 | 5 | 6 | 3 | 5 | 6 | 4 | 47 | 42 |
| Marty Gasteiger | 7 | 6 | 7 | 6 | 5 | 6 | 4 | 4 | 7 | 4 | 49 | 42 |
| Jorin Parthenais | 2 | 4 | 7 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 45 | 43 |
| Trevor Hawes | 8 | 5 | 7 | 5 | 6 | 4 | 3 | 6 | 5 | 5 | 46 | 38 |
| Steve Cameron | 5 | 6 | 6 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 43 | 38 |
| Joey Fabing | 5 | 7 | 6 | 3 | 6 | 5 | 4 | 5 | 5 | 6 | 47 | 42 |
| Stephen Masters | 1 | 5 | 6 | 4 | 6 | 5 | 4 | 6 | 5 | 3 | 44 | 43 |
| Josh Wallen | 4 | 7 | 5 | 3 | 5 | 4 | 2 | 4 | 6 | 5 | 41 | 37 |
| Mark Wretham | 1 | 6 | 6 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 40 | 39 |
| Steve McBurney | 5 | 6 | 5 | 4 | 5 | 6 | 3 | 5 | 6 | 5 | 45 | 40 |
| Corey Quinlan | 4 | 5 | 5 | 3 | 7 | 5 | 5 | 5 | 6 | 5 | 46 | 42 |
| Jeff Palmer | 8 | 5 | 6 | 5 | 7 | 5 | 3 | 5 | 5 | 5 | 46 | 38 |
| Paul Davies | 0 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 39 | 39 |
| Kevin Ford | 1 | 4 | 7 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 41 | 40 |
| Ada Bain | 6 | 8 | 8 | 5 | 4 | 4 | 4 | 6 | 6 | 5 | 50 | 44 |
| Kyle Armagon | 5 | 8 | 7 | 4 | 5 | 6 | 4 | 6 | 5 | 9 | 54 | 49 |
| Jeff Agnew | 2 | 6 | 6 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 40 | 38 |
| Sean Vickers | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 7 | 4 | 46 | 42 |
| Rob Hodgins | 7 | 7 | 9 | 4 | 3 | 3 | 6 | 6 | 7 | 7 | 52 | 45 |
| Jay Kyle | 6 | 6 | 7 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 45 | 39 |
| Paul Ceresne | 3 | 5 | 7 | 3 | 4 | 5 | 4 | 5 | 5 | 7 | 45 | 42 |
| Tony Iskender | 11 | 7 | 7 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 53 | 42 |
| Geoff Mahar | 0 | 6 | 6 | 2 | 3 | 5 | 4 | 4 | 6 | 5 | 41 | 41 |
| Michael Dodaro | 7 | 4 | 11 | 3 | 4 | 7 | 3 | 6 | 5 | 5 | 48 | 41 |
| Kevin Fane | 4 | 7 | 7 | 3 | 5 | 6 | 3 | 4 | 5 | 7 | 47 | 43 |
Week 4
| Pos. | Team | Total | Points | To Par |
|---|---|---|---|---|
| 1 | Golf Uckyerselves | 65 | 24.00 | -7 |
| 2 | Stroke Kings | 68 | 16.00 | -4 |
| 3 | Fore Decisions | 70 | 12.00 | -2 |
| 4 | Stiff Tip | 71 | 10.00 | -1 |
| 5 | KML Golf | 72 | 8.00 | E |
| 6 | The Regime | 73 | 6.00 | +1 |
| 7 | I Like Big Putts | 75 | 4.00 | +3 |
| 8 | Long Baums | 83 | 2.00 | +11 |
Contributing scorecards (33 players)
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoff Mahar | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 32 | 30 |
| Kevin Fane | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 40 | 35 |
| Michael Dodaro | 8 | 7 | 5 | 3 | 5 | 6 | 6 | 6 | 4 | 5 | 47 | 39 |
| Dave Tripodo | 8 | 7 | 7 | 4 | 6 | 4 | 6 | 5 | 5 | 6 | 50 | 42 |
| Corey Quinlan | 6 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 40 | 34 |
| Steve McBurney | 7 | 6 | 4 | 3 | 4 | 5 | 5 | 6 | 4 | 4 | 41 | 34 |
| Mark Wretham | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | 35 |
| John Apollinaro | 6 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 42 | 36 |
| Josh Wallen | 5 | 6 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 42 | 37 |
| Jeff Agnew | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 39 | 35 |
| Carlo Simone | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 35 |
| Rob Hodgins | 9 | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 7 | 46 | 37 |
| Sentilar Sebastian | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 7 | 4 | 4 | 42 | 38 |
| Sean Vickers | 5 | 5 | 5 | 4 | 5 | 8 | 5 | 5 | 4 | 4 | 45 | 40 |
| D'Arcy Sheedy | 8 | 6 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 5 | 41 | 33 |
| Kevin Talmage | 6 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 3 | 6 | 44 | 38 |
| Pete Sheedy | 4 | 6 | 5 | 6 | 4 | 6 | 4 | 5 | 6 | 5 | 47 | 43 |
| Kevin Ford | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 36 |
| Paul Davies | 1 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 37 | 36 |
| Jeff Palmer | 10 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 46 | 36 |
| Kyle Armagon | 6 | 6 | 6 | 4 | 5 | 4 | 6 | 5 | 5 | 7 | 48 | 42 |
| Ada Bain | 9 | 9 | 6 | 6 | 5 | 5 | 6 | 6 | 4 | 6 | 53 | 44 |
| Trevor Hawes | 9 | 5 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 6 | 45 | 36 |
| Stephen Masters | 2 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 6 | 39 | 37 |
| Steve Cameron | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 7 | 3 | 6 | 45 | 39 |
| Joey Fabing | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 7 | 4 | 5 | 46 | 40 |
| Jorin Parthenais | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 39 | 36 |
| Harjit Singh | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 8 | 4 | 4 | 45 | 39 |
| Marty Gasteiger | 9 | 7 | 4 | 5 | 7 | 5 | 6 | 9 | 4 | 3 | 50 | 41 |
| Mike Bokla | 6 | 9 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 50 | 44 |
| Tony Iskender | 12 | 7 | 7 | 5 | 4 | 6 | 4 | 8 | 5 | 7 | 53 | 41 |
| Paul Ceresne | 4 | 5 | 7 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 46 | 42 |
| Jay Kyle | 7 | 6 | 6 | 4 | 7 | 5 | 5 | 9 | 4 | 7 | 53 | 46 |
Week 5
| Pos. | Team | Total | Points | To Par |
|---|---|---|---|---|
| 1 | Fore Decisions | 71 | 24.00 | -1 |
| 2 | Golf Uckyerselves | 72 | 16.00 | E |
| T3 | I Like Big Putts | 75 | 11.00 | +3 |
| T3 | Stroke Kings | 75 | 11.00 | +3 |
| T5 | The Regime | 81 | 7.00 | +9 |
| T5 | Stiff Tip | 81 | 7.00 | +9 |
| 7 | KML Golf | 84 | 4.00 | +12 |
| 8 | Long Baums | 87 | 2.00 | +15 |
Contributing scorecards (28 players)
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Hodgins | 9 | 7 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 43 | 34 |
| Sean Vickers | 5 | 5 | 6 | 5 | 3 | 4 | 5 | 3 | 4 | 7 | 42 | 37 |
| Dave Tripodo | 8 | 6 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | 43 | 35 |
| Kevin Fane | 5 | 5 | 7 | 5 | 3 | 4 | 4 | 2 | 5 | 7 | 42 | 37 |
| Geoff Mahar | 1 | 8 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 41 | 40 |
| Jorin Parthenais | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 38 | 35 |
| Shane Quinlan | 3 | 5 | 7 | 5 | 4 | 3 | 4 | 4 | 5 | 6 | 43 | 40 |
| Marty Gasteiger | 9 | 8 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 6 | 49 | 40 |
| Mike Bokla | 6 | 8 | 7 | 5 | 4 | 7 | 5 | 3 | 5 | 4 | 48 | 42 |
| Corey Quinlan | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 2 | 5 | 6 | 40 | 35 |
| Josh Wallen | 5 | 7 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 7 | 45 | 40 |
| Steve McBurney | 6 | 5 | 6 | 5 | 4 | 6 | 4 | 3 | 8 | 6 | 47 | 41 |
| Mark Wretham | 2 | 6 | 5 | 5 | 3 | 4 | 8 | 3 | 5 | 7 | 46 | 44 |
| Joey Fabing | 6 | 9 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | 46 | 40 |
| Trevor Hawes | 9 | 7 | 5 | 5 | 4 | 5 | 7 | 4 | 7 | 6 | 50 | 41 |
| Stephen Masters | 2 | 6 | 7 | 4 | 4 | 6 | 4 | 3 | 5 | 6 | 45 | 43 |
| Steve Cameron | 6 | 8 | 6 | 5 | 5 | 7 | 5 | 3 | 5 | 7 | 51 | 45 |
| D'Arcy Sheedy | 8 | 7 | 5 | 5 | 5 | 5 | 6 | 3 | 4 | 7 | 47 | 39 |
| Pete Sheedy | 4 | 5 | 6 | 4 | 6 | 4 | 5 | 4 | 4 | 8 | 46 | 42 |
| Kevin Talmage | 6 | 9 | 7 | 3 | 3 | 4 | 7 | 3 | 6 | 6 | 48 | 42 |
| Chris Doyle | 8 | 7 | 6 | 5 | 3 | 8 | 6 | 3 | 5 | 8 | 51 | 43 |
| Paul Davies | 1 | 6 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 41 | 40 |
| Jeff Palmer | 9 | 8 | 7 | 4 | 5 | 6 | 7 | 3 | 8 | 5 | 53 | 44 |
| Kevin Ford | 2 | 7 | 7 | 4 | 4 | 4 | 5 | 3 | 5 | 8 | 47 | 45 |
| Tony Iskender | 12 | 8 | 6 | 5 | 4 | 6 | 9 | 2 | 6 | 9 | 55 | 43 |
| Jay Kyle | 8 | 8 | 5 | 4 | 4 | 5 | 7 | 4 | 5 | 10 | 52 | 44 |
| Paul Ceresne | 5 | 7 | 7 | 4 | 4 | 4 | 5 | 5 | 7 | 7 | 50 | 45 |
| Jay Nusbaum | 8 | 9 | 4 | 9 | 6 | 6 | 4 | 6 | 5 | 6 | 55 | 47 |
Week 6
| Pos. | Team | Total | Points | To Par |
|---|---|---|---|---|
| 1 | Stiff Tip | 68 | 24.00 | -4 |
| 2 | The Regime | 71 | 16.00 | -1 |
| 3 | KML Golf | 73 | 12.00 | +1 |
| 4 | Fore Decisions | 76 | 10.00 | +4 |
| 5 | Stroke Kings | 77 | 8.00 | +5 |
| T6 | Golf Uckyerselves | 79 | 5.00 | +7 |
| T6 | I Like Big Putts | 79 | 5.00 | +7 |
| 8 | Long Baums | 81 | 2.00 | +9 |
Contributing scorecards (35 players)
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'Arcy Sheedy | 7 | 4 | 3 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | 40 | 33 |
| Pete Sheedy | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 7 | 3 | 5 | 39 | 35 |
| Chris Doyle | 7 | 5 | 4 | 4 | 6 | 5 | 5 | 6 | 3 | 4 | 42 | 35 |
| Kevin Talmage | 5 | 4 | 4 | 7 | 5 | 3 | 6 | 5 | 6 | 5 | 45 | 40 |
| Joey Fabing | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 3 | 5 | 40 | 35 |
| Trevor Hawes | 8 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 4 | 6 | 44 | 36 |
| Steve Cameron | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 44 | 38 |
| Paul Davies | 1 | 4 | 2 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 37 | 36 |
| Kevin Ford | 1 | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 3 | 5 | 38 | 37 |
| Jeff Palmer | 9 | 4 | 4 | 5 | 5 | 7 | 6 | 7 | 3 | 6 | 47 | 38 |
| Ada Bain | 11 | 4 | 4 | 6 | 7 | 4 | 7 | 8 | 4 | 9 | 53 | 42 |
| Kyle Armagon | 6 | 3 | 3 | 5 | 6 | 7 | 7 | 7 | 6 | 7 | 51 | 45 |
| Jeff Agnew | 2 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 39 | 37 |
| Sean Vickers | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 4 | 4 | 5 | 43 | 39 |
| Rob Hodgins | 8 | 7 | 3 | 7 | 5 | 5 | 6 | 6 | 4 | 5 | 48 | 40 |
| Sentilar Sebastian | 3 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 43 | 40 |
| Mark Wretham | 2 | 5 | 3 | 5 | 3 | 4 | 5 | 8 | 3 | 3 | 39 | 37 |
| Josh Wallen | 4 | 4 | 5 | 6 | 4 | 4 | 6 | 7 | 4 | 4 | 44 | 40 |
| John Apollinaro | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 7 | 4 | 6 | 45 | 40 |
| Corey Quinlan | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 44 | 41 |
| Steve McBurney | 6 | 5 | 4 | 4 | 7 | 5 | 5 | 6 | 6 | 5 | 47 | 41 |
| Kevin Fane | 4 | 5 | 3 | 5 | 4 | 5 | 7 | 5 | 3 | 4 | 41 | 37 |
| Geoff Mahar | 0 | 4 | 4 | 5 | 4 | 5 | 5 | 7 | 4 | 4 | 42 | 42 |
| Michael Dodaro | 7 | 8 | 6 | 4 | 4 | 6 | 5 | 8 | 3 | 5 | 49 | 42 |
| Dave Tripodo | 7 | 5 | 4 | 7 | 7 | 6 | 8 | 7 | 4 | 5 | 53 | 46 |
| Jorin Parthenais | 2 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 6 | 40 | 38 |
| Harjit Singh | 6 | 7 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 47 | 41 |
| Shane Quinlan | 2 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 6 | 44 | 42 |
| Marty Gasteiger | 8 | 5 | 3 | 6 | 6 | 7 | 8 | 6 | 4 | 5 | 50 | 42 |
| Mike Bokla | 6 | 5 | 4 | 5 | 6 | 5 | 8 | 6 | 5 | 7 | 51 | 45 |
| Marcus Middleton | 6 | 5 | 4 | 4 | 5 | 7 | 6 | 6 | 3 | 6 | 46 | 40 |
| Paul Ceresne | 4 | 4 | 3 | 5 | 5 | 8 | 8 | 5 | 3 | 4 | 45 | 41 |
| Jay Nusbaum | 7 | 9 | 3 | 7 | 4 | 7 | 5 | 5 | 4 | 5 | 49 | 42 |
| Jay Kyle | 7 | 6 | 3 | 8 | 5 | 7 | 5 | 5 | 5 | 6 | 50 | 43 |
| Tony Iskender | 11 | 4 | 3 | 9 | 8 | 5 | 7 | 8 | 5 | 6 | 55 | 44 |