LIVE · SEASON XII
SEASON XII · 2026 · EST. 2015 · GTA
Season XII · 2026

Team Competition

2026 Team Champions

The Regime

Won the Week 15 final at The Nest at Friday Harbour.

72–76over KML Golf

Regular-season standings

RankTeamTotal Points
1 Golf Uckyerselves 178.33
2 The Regime 140.33
3 Long Baums 130.00
4 Fore Decisions 127.00
5 I Like Big Putts 126.00
6 KML Golf 122.33
T7 Stiff Tip 117.00
T7 Stroke Kings 117.00

Playoffs · Weeks 13–15

Quarter-Finals

Week 13 · Silver Lakes

8 Stiff Tip —
Opponent short of counting scores
7 KML Golf ✓ 74
3 I Like Big Putts ✓ 68
4 The Regime ✓ 70
5 Long Baums 79

Semi-Finals

Week 14 · Nobleton Lakes

7 KML Golf ✓ 71
Level on every net score · won on retrogression over the last 6: Paul Davies + Ada Bain 43 to Michael Dodaro + Kevin Fane 45
4 The Regime ✓ 71

Finals

Week 15 · The Nest at Friday Harbour

4 The Regime ✓ 72
7 KML Golf 76
🏆 The Regime

Best 2 net scores decide each match · ties go to the 3rd-best net, then 4th · a team without enough scores to continue a tiebreaker loses · still level on every score, the top two players go to retrogression (last 6, last 3, last hole).

Per-Week Results

Week 1
Pos.TeamTotalPointsTo Par
1Fore Decisions7324.00+1
T2Long Baums7414.00+2
T2KML Golf7414.00+2
4I Like Big Putts7610.00+4
5Stroke Kings828.00+10
6The Regime836.00+11
7Stiff Tip854.00+13
8Golf Uckyerselves932.00+21
Contributing scorecards (27 players)
PlayerHCP 123456789 Gross Net
Sean Vickers 4 553553563 40 36
Rob Hodgins 8 664554654 45 37
Jeff Agnew 0 543554654 41 41
Sentilar Sebastian 3 754545744 45 42
Carlo Simone 1 755454644 44 43
Paul Ceresne 4 556533444 39 35
Marcus Middleton 6 756445554 45 39
Tony Iskender 11 767674555 52 41
Jay Kyle 6 855563854 49 43
Paul Davies 1 554443444 37 36
Kevin Ford 1 554553534 39 38
Kyle Armagon 6 764556646 49 43
Ada Bain 0 566754554 47 47
Harjit Singh 6 756443454 42 36
Jorin Parthenais 2 544743654 42 40
Shane Quinlan 3 646563545 44 41
Marty Gasteiger 8 556663945 49 41
Mike Bokla 0 674664755 50 50
Mark Wretham 1 563544545 41 40
Corey Quinlan 0 644443656 42 42
Derek Patskou 5 675644644 46 41
Joey Fabing 5 745562648 47 42
Stephen Masters 1 754563555 45 44
D'Arcy Sheedy 7 655444874 47 40
Kevin Talmage 5 586655564 50 45
Dave Tripodo 7 966644564 50 43
Regan Irvine 0 685564655 50 50
Week 2
Pos.TeamTotalPointsTo Par
1Golf Uckyerselves7524.00+5
2The Regime7716.00+7
3Stroke Kings7812.00+8
4I Like Big Putts7910.00+9
5Long Baums818.00+11
6KML Golf836.00+13
7Stiff Tip864.00+16
8Fore Decisions882.00+18
Contributing scorecards (35 players)
PlayerHCP 123456789 Gross Net
Geoff Mahar 1 533433544 34 33
Kevin Fane 4 656772535 46 42
Dave Tripodo 7 556784755 52 45
Joey Fabing 5 643563546 42 37
Stephen Masters 1 444564545 41 40
Trevor Hawes 8 664475755 49 41
Derek Patskou 5 783565544 47 42
Steve Cameron 5 844754765 50 45
Mark Wretham 1 464454533 38 37
Josh Wallen 4 553574835 45 41
Steve McBurney 5 574575553 46 41
Corey Quinlan 4 764665843 49 45
John Apollinaro 4 646565755 49 45
Jorin Parthenais 2 643474434 39 37
Marty Gasteiger 7 935575546 49 42
Shane Quinlan 2 654653764 46 44
Harjit Singh 5 673573937 50 45
Mike Bokla 7 777776654 56 49
Jay Kyle 6 644475653 44 38
Marcus Middleton 6 555455785 49 43
Tony Iskender 10 646865666 53 43
Paul Ceresne 3 554557747 49 46
Jay Nusbaum — 84285775 53 54
Paul Davies 0 544554435 39 39
Ada Bain 6 575565566 50 44
Kyle Armagon 5 554554678 49 44
Jeff Palmer 8 963785555 53 45
Kevin Ford 1 564476654 47 46
D'Arcy Sheedy 7 767463654 48 41
Kevin Talmage 4 765764644 49 45
Steve Bowie 10 686497857 60 50
Chris Doyle — 65556586 50 51
Carlo Simone 1 764553627 45 44
Sean Vickers 3 744474764 47 44
Rob Hodgins 7 7114474645 52 45
Week 3
Pos.TeamTotalPointsTo Par
T1Stiff Tip7320.00+1
T1I Like Big Putts7320.00+1
T3The Regime7611.00+4
T3Stroke Kings7611.00+4
5KML Golf778.00+5
6Fore Decisions806.00+8
7Long Baums814.00+9
8Golf Uckyerselves822.00+10
Contributing scorecards (30 players)
PlayerHCP 123456789 Gross Net
D'Arcy Sheedy 7 573544564 43 36
Chris Doyle 9 584563564 46 37
Kevin Talmage 4 665364474 45 41
Shane Quinlan 2 573443453 38 36
Mike Bokla 7 583644464 44 37
Harjit Singh 5 675563564 47 42
Marty Gasteiger 7 676564474 49 42
Jorin Parthenais 2 474653556 45 43
Trevor Hawes 8 575643655 46 38
Steve Cameron 5 663554464 43 38
Joey Fabing 5 763654556 47 42
Stephen Masters 1 564654653 44 43
Josh Wallen 4 753542465 41 37
Mark Wretham 1 664453453 40 39
Steve McBurney 5 654563565 45 40
Corey Quinlan 4 553755565 46 42
Jeff Palmer 8 565753555 46 38
Paul Davies 0 464543454 39 39
Kevin Ford 1 473454455 41 40
Ada Bain 6 885444665 50 44
Kyle Armagon 5 874564659 54 49
Jeff Agnew 2 664543354 40 38
Sean Vickers 4 554654674 46 42
Rob Hodgins 7 794336677 52 45
Jay Kyle 6 674554464 45 39
Paul Ceresne 3 573454557 45 42
Tony Iskender 11 775666565 53 42
Geoff Mahar 0 662354465 41 41
Michael Dodaro 7 4113473655 48 41
Kevin Fane 4 773563457 47 43
Week 4
Pos.TeamTotalPointsTo Par
1Golf Uckyerselves6524.00-7
2Stroke Kings6816.00-4
3Fore Decisions7012.00-2
4Stiff Tip7110.00-1
5KML Golf728.00E
6The Regime736.00+1
7I Like Big Putts754.00+3
8Long Baums832.00+11
Contributing scorecards (33 players)
PlayerHCP 123456789 Gross Net
Geoff Mahar 2 443334434 32 30
Kevin Fane 5 544464535 40 35
Michael Dodaro 8 753566645 47 39
Dave Tripodo 8 774646556 50 42
Corey Quinlan 6 534445555 40 34
Steve McBurney 7 643455644 41 34
Mark Wretham 2 444444535 37 35
John Apollinaro 6 546554445 42 36
Josh Wallen 5 644446644 42 37
Jeff Agnew 4 544454535 39 35
Carlo Simone 2 544444534 37 35
Rob Hodgins 9 653555557 46 37
Sentilar Sebastian 4 545535744 42 38
Sean Vickers 5 554585544 45 40
D'Arcy Sheedy 8 643454645 41 33
Kevin Talmage 6 554456636 44 38
Pete Sheedy 4 656464565 47 43
Kevin Ford 2 544444544 38 36
Paul Davies 1 544453534 37 36
Jeff Palmer 10 555546646 46 36
Kyle Armagon 6 664546557 48 42
Ada Bain 9 966556646 53 44
Trevor Hawes 9 564464556 45 36
Stephen Masters 2 543355536 39 37
Steve Cameron 6 654455736 45 39
Joey Fabing 6 554655745 46 40
Jorin Parthenais 3 644444634 39 36
Harjit Singh 6 654554844 45 39
Marty Gasteiger 9 745756943 50 41
Mike Bokla 6 954555566 50 44
Tony Iskender 12 775464857 53 41
Paul Ceresne 4 575455654 46 42
Jay Kyle 7 664755947 53 46
Week 5
Pos.TeamTotalPointsTo Par
1Fore Decisions7124.00-1
2Golf Uckyerselves7216.00E
T3I Like Big Putts7511.00+3
T3Stroke Kings7511.00+3
T5The Regime817.00+9
T5Stiff Tip817.00+9
7KML Golf844.00+12
8Long Baums872.00+15
Contributing scorecards (28 players)
PlayerHCP 123456789 Gross Net
Rob Hodgins 9 744455446 43 34
Sean Vickers 5 565345347 42 37
Dave Tripodo 8 655454356 43 35
Kevin Fane 5 575344257 42 37
Geoff Mahar 1 834354455 41 40
Jorin Parthenais 3 554344346 38 35
Shane Quinlan 3 575434456 43 40
Marty Gasteiger 9 865546456 49 40
Mike Bokla 6 875475354 48 42
Corey Quinlan 5 644454256 40 35
Josh Wallen 5 755344557 45 40
Steve McBurney 6 565464386 47 41
Mark Wretham 2 655348357 46 44
Joey Fabing 6 955454356 46 40
Trevor Hawes 9 755457476 50 41
Stephen Masters 2 674464356 45 43
Steve Cameron 6 865575357 51 45
D'Arcy Sheedy 8 755556347 47 39
Pete Sheedy 4 564645448 46 42
Kevin Talmage 6 973347366 48 42
Chris Doyle 8 765386358 51 43
Paul Davies 1 645455345 41 40
Jeff Palmer 9 874567385 53 44
Kevin Ford 2 774445358 47 45
Tony Iskender 12 865469269 55 43
Jay Kyle 8 8544574510 52 44
Paul Ceresne 5 774445577 50 45
Jay Nusbaum 8 949664656 55 47
Week 6
Pos.TeamTotalPointsTo Par
1Stiff Tip6824.00-4
2The Regime7116.00-1
3KML Golf7312.00+1
4Fore Decisions7610.00+4
5Stroke Kings778.00+5
T6Golf Uckyerselves795.00+7
T6I Like Big Putts795.00+7
8Long Baums812.00+9
Contributing scorecards (35 players)
PlayerHCP 123456789 Gross Net
D'Arcy Sheedy 7 435455635 40 33
Pete Sheedy 4 535344735 39 35
Chris Doyle 7 544655634 42 35
Kevin Talmage 5 447536565 45 40
Joey Fabing 5 445446535 40 35
Trevor Hawes 8 545446646 44 36
Steve Cameron 6 536555555 44 38
Paul Davies 1 424454644 37 36
Kevin Ford 1 444345635 38 37
Jeff Palmer 9 445576736 47 38
Ada Bain 11 446747849 53 42
Kyle Armagon 6 335677767 51 45
Jeff Agnew 2 444435555 39 37
Sean Vickers 4 545646445 43 39
Rob Hodgins 8 737556645 48 40
Sentilar Sebastian 3 456445555 43 40
Mark Wretham 2 535345833 39 37
Josh Wallen 4 456446744 44 40
John Apollinaro 5 645445746 45 40
Corey Quinlan 3 445556465 44 41
Steve McBurney 6 544755665 47 41
Kevin Fane 4 535457534 41 37
Geoff Mahar 0 445455744 42 42
Michael Dodaro 7 864465835 49 42
Dave Tripodo 7 547768745 53 46
Jorin Parthenais 2 346444546 40 38
Harjit Singh 6 755546645 47 41
Shane Quinlan 2 545465546 44 42
Marty Gasteiger 8 536678645 50 42
Mike Bokla 6 545658657 51 45
Marcus Middleton 6 544576636 46 40
Paul Ceresne 4 435588534 45 41
Jay Nusbaum 7 937475545 49 42
Jay Kyle 7 638575556 50 43
Tony Iskender 11 439857856 55 44
Week 8
Pos.TeamsPointsTotal To Par
1Long Baums24.00-8
2Stroke Kings16.00-7
T3Golf Uckyerselves11.00-2
T3KML Golf11.00-2
5Fore Decisions8.00E
6I Like Big Putts6.00+1
7Stiff Tip4.00+3
8The Regime2.00+5
Contributing scorecards (32 players)
PlayerHCP 123456789 Gross Net
John Apollinaro 6 533554444 37 31
Jay Kyle 8 553445535 39 31
Geoff Mahar 1 444444424 34 33
Paul Ceresne 5 544355534 38 33
Ada Bain 10 674544544 43 33
Steve McBurney 6 673445533 40 34
Shane Quinlan 3 643444534 37 34
Sentilar Sebastian 4 542446536 39 35
Alex Fraser 5 653545436 41 36
Josh Wallen 5 545354834 41 36
Pete Sheedy 5 554444636 41 36
Kevin Ford 2 544445544 39 37
Dave Tripodo 8 665455536 45 37
Sean Vickers 5 644454645 42 37
Kevin Fane 4 544454745 42 38
Jeff Agnew 3 753445535 41 38
Trevor Hawes 9 655565645 47 38
Marty Gasteiger 9 744655755 48 39
Kyle Armagon 7 955344736 46 39
Stephen Masters 2 563555624 41 39
Rob Hodgins 8 654855536 47 39
Marcus Middleton 7 744645565 46 39
D'Arcy Sheedy 7 665655544 46 39
Jorin Parthenais 3 555544635 42 39
Steve Bowie 12 763646758 52 40
Jeff Palmer 10 855465755 50 40
Tony Iskender 13 653855858 53 40
Mike Bokla 7 566655744 48 41
Chris Doyle 9 654756656 50 41
Joey Fabing 6 754555664 47 41
Jay Nusbaum 8 763575765 51 43
Harjit Singh 7 1075565645 53 46
Week 9
Pos.TeamsPointsTotal To Par
1I Like Big Putts24.00E
2Fore Decisions16.00+1
3Golf Uckyerselves12.00+3
4The Regime10.00+5
5Long Baums8.00+6
6Stroke Kings6.00+9
7KML Golf4.00+11
DNFStiff Tip0.00-
Contributing scorecards (25 players)
PlayerHCP 123456789 Gross Net
Alex Fraser 5 445552434 36 31
Harjit Singh 8 535554456 42 34
Jeff Agnew 4 544553455 40 36
Geoff Mahar 1 545633543 38 37
Sean Vickers 5 557743434 42 37
Kevin Fane 5 545744554 43 38
Marty Gasteiger 10 554563686 48 38
Paul Davies 1 534643455 39 38
Jorin Parthenais 4 544574364 42 38
Stephen Masters 2 634553545 40 38
Rob Hodgins 9 645555855 48 39
Mike Bokla 7 655753645 46 39
Paul Ceresne 5 545543765 44 39
Joey Fabing 7 535753855 46 39
Trevor Hawes 9 546664755 48 39
Tony Iskender 14 745865666 53 39
Mark Wretham 2 446544554 41 39
Jay Nusbaum 10 547675555 49 39
Steve McBurney 7 555576565 49 42
Shane Quinlan 3 654764535 45 42
Dave Tripodo 8 654775548 51 43
Kyle Armagon 8 639575756 53 45
Sentilar Sebastian 4 645656666 50 46
Sam Moses 0 645653757 48 48
Jay Kyle 8 876565776 57 49
Week 10
Pos.TeamsPointsTotal To Par
1KML Golf24.00-4
2The Regime16.00-1
3Golf Uckyerselves12.00E
4Long Baums10.00+3
T5I Like Big Putts7.00+4
T5Stiff Tip7.00+4
7Fore Decisions4.00+8
DNFStroke Kings0.00-
Contributing scorecards (24 players)
PlayerHCP 123456789 Gross Net
Jeff Palmer 9 573445446 42 33
Kevin Ford 1 433444543 34 33
Marcus Middleton 5 553436436 39 34
Michael Dodaro 7 456445535 41 34
Steve Cameron 5 553445445 39 34
Paul Davies 0 443434535 35 35
Joey Fabing 5 545434555 40 35
Geoff Mahar 0 443446533 36 36
Trevor Hawes 7 554447734 43 36
Ada Bain 6 463445565 42 36
Kevin Talmage 5 656525535 42 37
Marty Gasteiger 8 564545646 45 37
Rob Hodgins 7 556355555 44 37
Pete Sheedy 3 554445535 40 37
Stephen Masters 1 453445535 38 37
Jorin Parthenais 2 552545445 39 37
Mike Bokla 5 454546654 43 38
Harjit Singh 5 575545544 44 39
Chris Doyle 5 575445644 44 39
Shane Quinlan 2 463635554 41 39
Tony Iskender 11 576557645 50 39
Jay Nusbaum 7 663547655 47 40
Sean Vickers 4 855545544 45 41
Corey Quinlan 3 655635546 45 42
Week 11
Pos.TeamsPointsTotal To Par
1Golf Uckyerselves24.00-6
2The Regime16.00-2
3Fore Decisions12.00-1
4Stiff Tip10.00E
5Long Baums8.00+1
6Stroke Kings6.00+2
7KML Golf4.00+6
8I Like Big Putts2.00+8
Contributing scorecards (35 players)
PlayerHCP 123456789 Gross Net
Geoff Mahar 0 533443334 32 32
Sentilar Sebastian 3 444554434 37 34
Stephen Masters 2 445463424 36 34
Kevin Fane 4 635633435 38 34
Trevor Hawes 8 556554446 44 36
Chris Doyle 7 636672436 43 36
Pete Sheedy 4 534663436 40 36
Steve McBurney 6 566543445 42 36
Jay Kyle 7 647644426 43 36
D'Arcy Sheedy 7 547554535 43 36
Michael Dodaro 8 748563525 45 37
Rob Hodgins 8 666563337 45 37
Tony Iskender 13 765564737 50 37
Mark Wretham 2 645544435 40 38
Steve Cameron 6 558445535 44 38
Kyle Armagon 7 754553547 45 38
Jeff Agnew 3 445554537 42 39
Marcus Middleton 6 646474545 45 39
Kevin Talmage 5 765434636 44 39
Jay Nusbaum 9 567753546 48 39
Mike Bokla 7 665455538 47 40
Alex Fraser 2 547445526 42 40
Corey Quinlan 4 546554546 44 40
Joey Fabing 6 666463645 46 40
Marty Gasteiger 9 646554757 49 40
Kevin Ford 1 446453438 41 40
Paul Ceresne 4 568554444 45 41
Jeff Palmer 10 656666737 52 42
Ada Bain 7 647664656 50 43
Shane Quinlan 3 547464547 46 43
John Apollinaro 5 656555547 48 43
Harjit Singh 6 549555746 50 44
Jorin Parthenais 3 756746435 47 44
Dave Tripodo 7 677764537 52 45
Miki Denkovski 0 856644538 49 49
Week 12
Pos.TeamsPointsTotal To Par
1Long Baums24.00-5
2I Like Big Putts16.00-1
3Stroke Kings12.00E
T4Golf Uckyerselves9.00+1
T4Stiff Tip9.00+1
T6KML Golf5.00+4
T6The Regime5.00+4
DNFFore Decisions0.00-
Contributing scorecards (29 players)
PlayerHCP 123456789 Gross Net
Jay Nusbaum 8 483543544 40 32
Marty Gasteiger 9 574543464 42 33
Kevin Fane 3 553642354 37 34
Tony Iskender 12 664384565 47 35
Corey Quinlan 4 482464434 39 35
D'Arcy Sheedy 6 554444664 42 36
Paul Davies 0 453453363 36 36
Sean Vickers 4 563553454 40 36
Pete Sheedy 3 465542464 40 37
Josh Wallen 3 383543455 40 37
Steve Cameron 5 562552576 43 38
Steve McBurney 5 473543584 43 38
Trevor Hawes 7 563653575 45 38
Shane Quinlan 2 464543464 40 38
Marcus Middleton 5 744454466 44 39
Kevin Talmage 5 354663467 44 39
Michael Dodaro 7 674464456 46 39
Geoff Mahar — 563443454 38 39
Stephen Masters 1 674443454 41 40
Ada Bain 6 554456575 46 40
Mark Wretham 1 544544465 41 40
Paul Ceresne 3 565452565 43 40
Jorin Parthenais 2 575563454 44 42
Mike Bokla 7 574665755 50 43
Jeff Palmer 9 674554597 52 43
Jay Kyle 6 483874466 50 44
Dave Tripodo 6 585574574 50 44
Kyle Armagon 6 676674464 50 44
Harjit Singh 5 653764685 50 45
Week 13
Pos.TeamsTotal To Par
1I Like Big Putts-4
2The Regime-2
3KML Golf+2
4Fore Decisions+3
5Golf Uckyerselves+4
6Stroke Kings+5
7Long Baums+7
DNFStiff Tip-
Contributing scorecards (29 players)
PlayerHCP 123456789 Gross Net
Marty Gasteiger 8 553465454 41 33
Shane Quinlan 3 442554464 38 35
Stephen Masters 2 353455354 37 35
Joey Fabing 5 653453365 40 35
D'Arcy Sheedy 6 445555365 42 36
Jeff Agnew 3 432467364 39 36
Ada Bain 7 733564456 43 36
Geoff Mahar +1 444463353 36 37
Mark Wretham 1 553453364 38 37
Tony Iskender 12 744675377 50 38
Kevin Ford 1 454554354 39 38
Paul Davies 0 553544444 38 38
Jorin Parthenais 3 543545465 41 38
Mike Bokla 7 464564575 46 39
Sean Vickers 4 555546364 43 39
Dave Tripodo 7 463664476 46 39
Jeff Palmer 9 755576355 48 39
Steve McBurney 5 654566364 45 40
Kevin Fane 3 843455374 43 40
Trevor Hawes 7 454565486 47 40
Jay Nusbaum 8 583556467 49 41
Steve Cameron 5 464554576 46 41
Harjit Singh 6 643855475 47 41
John Apollinaro 4 544665583 46 42
Josh Wallen 4 663764455 46 42
Corey Quinlan 4 564666455 47 43
Alex Fraser 3 453468385 46 43
Jay Kyle 7 6635107455 51 44
Dave Kautz 0 474585464 47 47
Week 14
Pos.TeamTotalPointsTo Par
T1The Regime7117.33-1
T1Golf Uckyerselves7117.33-1
T1KML Golf7117.33-1
T4Stiff Tip729.00E
T4Stroke Kings729.00E
6I Like Big Putts736.00+1
7Long Baums824.00+10
DNFFore Decisions350.00-
Contributing scorecards (28 players)
PlayerHCP 123456789 Gross Net
Steve Cameron 5 644335528 40 35
Joey Fabing 5 544445744 41 36
Stephen Masters 1 554534735 41 40
Trevor Hawes 7 876776665 58 51
Michael Dodaro 7 545436536 41 34
Kevin Fane 3 655336534 40 37
Geoff Mahar +1 554444534 38 39
Dave Tripodo 7 646654655 47 40
Paul Davies 0 464333524 34 34
Ada Bain 6 358535734 43 37
Kevin Ford 1 565534534 40 39
Jeff Palmer 9 655747645 49 40
D'Arcy Sheedy 5 545435644 40 35
Kevin Talmage 5 855344544 42 37
Pete Sheedy 3 656535534 42 39
Chris Doyle 5 546558854 50 45
Josh Wallen 3 533535544 37 34
Mark Wretham 1 543644454 39 38
Corey Quinlan 3 554454644 41 38
Steve McBurney 5 455856646 49 44
Jorin Parthenais 2 454334624 35 33
Harjit Singh 6 544645675 46 40
Mike Bokla 7 656547636 48 41
Marty Gasteiger 7 667536636 48 41
Shane Quinlan 2 566544835 46 44
Tony Iskender 12 756744656 50 38
Jay Nusbaum 8 745738666 52 44
Sean Vickers 4 555444444 39 35
Week 15
Pos.TeamTotalPointsTo Par
T1Golf Uckyerselves7120.00-1
T1Long Baums7120.00-1
3The Regime7212.00E
T4Fore Decisions739.00+1
T4Stiff Tip739.00+1
T6I Like Big Putts765.00+4
T6KML Golf765.00+4
8Stroke Kings782.00+6
Contributing scorecards (32 players)
PlayerHCP 123456789 Gross Net
Geoff Mahar +1 234345434 32 33
Michael Dodaro 8 535657546 46 38
Dave Tripodo 7 546557636 47 40
Tony Iskender 12 557467435 46 34
Jay Kyle 7 545636645 44 37
Paul Ceresne 4 435647525 41 37
Marcus Middleton 6 446466636 45 39
Jay Nusbaum 8 546777476 53 45
Stephen Masters 2 344446634 38 36
Joey Fabing 5 454655534 41 36
Steve Cameron 5 444666645 45 40
Trevor Hawes 8 436657756 49 41
Jeff Agnew 3 434455545 39 36
Sean Vickers 4 446545544 41 37
Rob Hodgins 7 534556657 46 39
Pete Sheedy 3 434456535 39 36
Kevin Talmage 5 435546735 42 37
Chris Doyle 6 747456544 46 40
D'Arcy Sheedy 6 456467635 46 40
Jorin Parthenais 3 554554634 41 38
Harjit Singh 6 455447546 44 38
Mike Bokla 7 535547567 47 40
Shane Quinlan 2 454556537 44 42
Marty Gasteiger 8 745557965 53 45
Kevin Ford 1 633445544 38 37
Jeff Palmer 9 564357738 48 39
Ada Bain 7 485456548 49 42
Kyle Armagon 6 546768955 55 49
Josh Wallen 4 535446645 42 38
Mark Wretham 1 444556436 41 40
Corey Quinlan 4 436745546 44 40
Steve McBurney 5 436556647 46 41