LIVE · SEASON XII
SEASON XII · 2026 · EST. 2015 · GTA

2026 Team Standings

Season

RankTeamTotal Points
1 Fore Decisions 78.00
2 Golf Uckyerselves 73.00
3 Stiff Tip 69.00
4 Stroke Kings 66.00
5 The Regime 62.00
6 I Like Big Putts 60.00
7 KML Golf 52.00
8 Long Baums 32.00

Per-Week Results

Week 1
Pos.TeamTotalPointsTo Par
1Fore Decisions7324.00+1
T2Long Baums7414.00+2
T2KML Golf7414.00+2
4I Like Big Putts7610.00+4
5Stroke Kings828.00+10
6The Regime836.00+11
7Stiff Tip854.00+13
8Golf Uckyerselves932.00+21
Contributing scorecards (27 players)
PlayerHCP 123456789 Gross Net
Sean Vickers 4 553553563 40 36
Rob Hodgins 8 664554654 45 37
Jeff Agnew 0 543554654 41 41
Sentilar Sebastian 3 754545744 45 42
Carlo Simone 1 755454644 44 43
Paul Ceresne 4 556533444 39 35
Marcus Middleton 6 756445554 45 39
Tony Iskender 11 767674555 52 41
Jay Kyle 6 855563854 49 43
Paul Davies 1 554443444 37 36
Kevin Ford 1 554553534 39 38
Kyle Armagon 6 764556646 49 43
Ada Bain 0 566754554 47 47
Harjit Singh 6 756443454 42 36
Jorin Parthenais 2 544743654 42 40
Shane Quinlan 3 646563545 44 41
Marty Gasteiger 8 556663945 49 41
Mike Bokla 0 674664755 50 50
Mark Wretham 1 563544545 41 40
Corey Quinlan 0 644443656 42 42
Derek Patskou 5 675644644 46 41
Joey Fabing 5 745562648 47 42
Stephen Masters 1 754563555 45 44
D'Arcy Sheedy 7 655444874 47 40
Kevin Talmage 5 586655564 50 45
Dave Tripodo 7 966644564 50 43
Regan Irvine 0 685564655 50 50
Week 2
Pos.TeamTotalPointsTo Par
1Golf Uckyerselves7524.00+5
2The Regime7716.00+7
3Stroke Kings7812.00+8
4I Like Big Putts7910.00+9
5Long Baums818.00+11
6KML Golf836.00+13
7Stiff Tip864.00+16
8Fore Decisions882.00+18
Contributing scorecards (35 players)
PlayerHCP 123456789 Gross Net
Geoff Mahar 1 533433544 34 33
Kevin Fane 4 656772535 46 42
Dave Tripodo 7 556784755 52 45
Joey Fabing 5 643563546 42 37
Stephen Masters 1 444564545 41 40
Trevor Hawes 8 664475755 49 41
Derek Patskou 5 783565544 47 42
Steve Cameron 5 844754765 50 45
Mark Wretham 1 464454533 38 37
Josh Wallen 4 553574835 45 41
Steve McBurney 5 574575553 46 41
Corey Quinlan 4 764665843 49 45
John Apollinaro 4 646565755 49 45
Jorin Parthenais 2 643474434 39 37
Marty Gasteiger 7 935575546 49 42
Shane Quinlan 2 654653764 46 44
Harjit Singh 5 673573937 50 45
Mike Bokla 7 777776654 56 49
Jay Kyle 6 644475653 44 38
Marcus Middleton 6 555455785 49 43
Tony Iskender 10 646865666 53 43
Paul Ceresne 3 554557747 49 46
Jay Nusbaum None 84285775 53 54
Paul Davies 0 544554435 39 39
Ada Bain 6 575565566 50 44
Kyle Armagon 5 554554678 49 44
Jeff Palmer 8 963785555 53 45
Kevin Ford 1 564476654 47 46
D'Arcy Sheedy 7 767463654 48 41
Kevin Talmage 4 765764644 49 45
Steve Bowie 10 686497857 60 50
Chris Doyle None 65556586 50 51
Carlo Simone 1 764553627 45 44
Sean Vickers 3 744474764 47 44
Rob Hodgins 7 7114474645 52 45
Week 3
Pos.TeamTotalPointsTo Par
T1Stiff Tip7320.00+1
T1I Like Big Putts7320.00+1
T3The Regime7611.00+4
T3Stroke Kings7611.00+4
5KML Golf778.00+5
6Fore Decisions806.00+8
7Long Baums814.00+9
8Golf Uckyerselves822.00+10
Contributing scorecards (30 players)
PlayerHCP 123456789 Gross Net
D'Arcy Sheedy 7 573544564 43 36
Chris Doyle 9 584563564 46 37
Kevin Talmage 4 665364474 45 41
Shane Quinlan 2 573443453 38 36
Mike Bokla 7 583644464 44 37
Harjit Singh 5 675563564 47 42
Marty Gasteiger 7 676564474 49 42
Jorin Parthenais 2 474653556 45 43
Trevor Hawes 8 575643655 46 38
Steve Cameron 5 663554464 43 38
Joey Fabing 5 763654556 47 42
Stephen Masters 1 564654653 44 43
Josh Wallen 4 753542465 41 37
Mark Wretham 1 664453453 40 39
Steve McBurney 5 654563565 45 40
Corey Quinlan 4 553755565 46 42
Jeff Palmer 8 565753555 46 38
Paul Davies 0 464543454 39 39
Kevin Ford 1 473454455 41 40
Ada Bain 6 885444665 50 44
Kyle Armagon 5 874564659 54 49
Jeff Agnew 2 664543354 40 38
Sean Vickers 4 554654674 46 42
Rob Hodgins 7 794336677 52 45
Jay Kyle 6 674554464 45 39
Paul Ceresne 3 573454557 45 42
Tony Iskender 11 775666565 53 42
Geoff Mahar 0 662354465 41 41
Michael Dodaro 7 4113473655 48 41
Kevin Fane 4 773563457 47 43
Week 4
Pos.TeamTotalPointsTo Par
1Golf Uckyerselves6524.00-7
2Stroke Kings6816.00-4
3Fore Decisions7012.00-2
4Stiff Tip7110.00-1
5KML Golf728.00E
6The Regime736.00+1
7I Like Big Putts754.00+3
8Long Baums832.00+11
Contributing scorecards (33 players)
PlayerHCP 123456789 Gross Net
Geoff Mahar 2 443334434 32 30
Kevin Fane 5 544464535 40 35
Michael Dodaro 8 753566645 47 39
Dave Tripodo 8 774646556 50 42
Corey Quinlan 6 534445555 40 34
Steve McBurney 7 643455644 41 34
Mark Wretham 2 444444535 37 35
John Apollinaro 6 546554445 42 36
Josh Wallen 5 644446644 42 37
Jeff Agnew 4 544454535 39 35
Carlo Simone 2 544444534 37 35
Rob Hodgins 9 653555557 46 37
Sentilar Sebastian 4 545535744 42 38
Sean Vickers 5 554585544 45 40
D'Arcy Sheedy 8 643454645 41 33
Kevin Talmage 6 554456636 44 38
Pete Sheedy 4 656464565 47 43
Kevin Ford 2 544444544 38 36
Paul Davies 1 544453534 37 36
Jeff Palmer 10 555546646 46 36
Kyle Armagon 6 664546557 48 42
Ada Bain 9 966556646 53 44
Trevor Hawes 9 564464556 45 36
Stephen Masters 2 543355536 39 37
Steve Cameron 6 654455736 45 39
Joey Fabing 6 554655745 46 40
Jorin Parthenais 3 644444634 39 36
Harjit Singh 6 654554844 45 39
Marty Gasteiger 9 745756943 50 41
Mike Bokla 6 954555566 50 44
Tony Iskender 12 775464857 53 41
Paul Ceresne 4 575455654 46 42
Jay Kyle 7 664755947 53 46
Week 5
Pos.TeamTotalPointsTo Par
1Fore Decisions7124.00-1
2Golf Uckyerselves7216.00E
T3I Like Big Putts7511.00+3
T3Stroke Kings7511.00+3
T5The Regime817.00+9
T5Stiff Tip817.00+9
7KML Golf844.00+12
8Long Baums872.00+15
Contributing scorecards (28 players)
PlayerHCP 123456789 Gross Net
Rob Hodgins 9 744455446 43 34
Sean Vickers 5 565345347 42 37
Dave Tripodo 8 655454356 43 35
Kevin Fane 5 575344257 42 37
Geoff Mahar 1 834354455 41 40
Jorin Parthenais 3 554344346 38 35
Shane Quinlan 3 575434456 43 40
Marty Gasteiger 9 865546456 49 40
Mike Bokla 6 875475354 48 42
Corey Quinlan 5 644454256 40 35
Josh Wallen 5 755344557 45 40
Steve McBurney 6 565464386 47 41
Mark Wretham 2 655348357 46 44
Joey Fabing 6 955454356 46 40
Trevor Hawes 9 755457476 50 41
Stephen Masters 2 674464356 45 43
Steve Cameron 6 865575357 51 45
D'Arcy Sheedy 8 755556347 47 39
Pete Sheedy 4 564645448 46 42
Kevin Talmage 6 973347366 48 42
Chris Doyle 8 765386358 51 43
Paul Davies 1 645455345 41 40
Jeff Palmer 9 874567385 53 44
Kevin Ford 2 774445358 47 45
Tony Iskender 12 865469269 55 43
Jay Kyle 8 8544574510 52 44
Paul Ceresne 5 774445577 50 45
Jay Nusbaum 8 949664656 55 47
Week 6
Pos.TeamTotalPointsTo Par
1Stiff Tip6824.00-4
2The Regime7116.00-1
3KML Golf7312.00+1
4Fore Decisions7610.00+4
5Stroke Kings778.00+5
T6Golf Uckyerselves795.00+7
T6I Like Big Putts795.00+7
8Long Baums812.00+9
Contributing scorecards (35 players)
PlayerHCP 123456789 Gross Net
D'Arcy Sheedy 7 435455635 40 33
Pete Sheedy 4 535344735 39 35
Chris Doyle 7 544655634 42 35
Kevin Talmage 5 447536565 45 40
Joey Fabing 5 445446535 40 35
Trevor Hawes 8 545446646 44 36
Steve Cameron 6 536555555 44 38
Paul Davies 1 424454644 37 36
Kevin Ford 1 444345635 38 37
Jeff Palmer 9 445576736 47 38
Ada Bain 11 446747849 53 42
Kyle Armagon 6 335677767 51 45
Jeff Agnew 2 444435555 39 37
Sean Vickers 4 545646445 43 39
Rob Hodgins 8 737556645 48 40
Sentilar Sebastian 3 456445555 43 40
Mark Wretham 2 535345833 39 37
Josh Wallen 4 456446744 44 40
John Apollinaro 5 645445746 45 40
Corey Quinlan 3 445556465 44 41
Steve McBurney 6 544755665 47 41
Kevin Fane 4 535457534 41 37
Geoff Mahar 0 445455744 42 42
Michael Dodaro 7 864465835 49 42
Dave Tripodo 7 547768745 53 46
Jorin Parthenais 2 346444546 40 38
Harjit Singh 6 755546645 47 41
Shane Quinlan 2 545465546 44 42
Marty Gasteiger 8 536678645 50 42
Mike Bokla 6 545658657 51 45
Marcus Middleton 6 544576636 46 40
Paul Ceresne 4 435588534 45 41
Jay Nusbaum 7 937475545 49 42
Jay Kyle 7 638575556 50 43
Tony Iskender 11 439857856 55 44