← All teams
KML Golf
Rank
7
Points
52.0
Roster
Ada Bain
Member
Kevin Ford
Member
Paul Davies
Member
Kyle Armagon
Member
Jeff Palmer
Member
Weekly Results
Week 1 +14.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Davies(1) | 1 | 5 | 5● | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 37 | 36 |
| Kevin Ford(1) | 1 | 5 | 5● | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 39 | 38 |
| Kyle Armagon(6) | 6 | 7● | 6● | 4● | 5● | 5 | 6● | 6● | 4 | 6 | 49 | 43 |
| Ada Bain(0) | 0 | 5 | 6 | 6 | 7 | 5 | 4 | 5 | 5 | 4 | 47 | 47 |
Week 2 +6.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Davies(0) | 0 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 39 | 39 |
| Ada Bain(6) | 6 | 5● | 7 | 5● | 5● | 6● | 5 | 5● | 6 | 6● | 50 | 44 |
| Kyle Armagon(5) | 5 | 5● | 5 | 4● | 5● | 5 | 4 | 6● | 7 | 8● | 49 | 44 |
| Jeff Palmer(8) | 8 | 9● | 6● | 3● | 7● | 8● | 5● | 5● | 5 | 5● | 53 | 45 |
| Kevin Ford(1) | 1 | 5 | 6 | 4 | 4 | 7 | 6 | 6● | 5 | 4 | 47 | 46 |
Week 3 +8.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Palmer(8) | 8 | 5● | 6● | 5● | 7● | 5● | 3 | 5● | 5● | 5● | 46 | 38 |
| Paul Davies(0) | 0 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 39 | 39 |
| Kevin Ford(1) | 1 | 4 | 7● | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 41 | 40 |
| Ada Bain(6) | 6 | 8● | 8● | 5● | 4 | 4● | 4 | 6 | 6● | 5● | 50 | 44 |
| Kyle Armagon(5) | 5 | 8● | 7● | 4● | 5 | 6● | 4 | 6 | 5● | 9 | 54 | 49 |
Week 4 +8.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Ford(2) | 2 | 5 | 4 | 4 | 4 | 4● | 4 | 5 | 4 | 4● | 38 | 36 |
| Paul Davies(1) | 1 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4● | 37 | 36 |
| Jeff Palmer(10) | 10 | 5● | 5● | 5● | 5● | 4● | 6● | 6● | 4● | 6● | 46 | 36 |
| Kyle Armagon(6) | 6 | 6● | 6● | 4 | 5● | 4● | 6● | 5 | 5 | 7● | 48 | 42 |
| Ada Bain(9) | 9 | 9● | 6● | 6● | 5● | 5● | 6● | 6● | 4● | 6● | 53 | 44 |
Week 5 +4.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Davies(1) | 1 | 6● | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 41 | 40 |
| Jeff Palmer(9) | 9 | 8● | 7● | 4● | 5● | 6● | 7● | 3● | 8● | 5● | 53 | 44 |
| Kevin Ford(2) | 2 | 7● | 7 | 4 | 4 | 4 | 5 | 3 | 5 | 8● | 47 | 45 |
Week 6 +12.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Davies(1) | 1 | 4 | 2 | 4 | 4 | 5 | 4 | 6● | 4 | 4 | 37 | 36 |
| Kevin Ford(1) | 1 | 4 | 4 | 4 | 3 | 4 | 5 | 6● | 3 | 5 | 38 | 37 |
| Jeff Palmer(9) | 9 | 4● | 4● | 5● | 5● | 7● | 6● | 7● | 3● | 6● | 47 | 38 |
| Ada Bain(11) | 11 | 4● | 4● | 6● | 7● | 4● | 7● | 8● | 4● | 9● | 53 | 42 |
| Kyle Armagon(6) | 6 | 3● | 3 | 5● | 6 | 7● | 7● | 7● | 6 | 7● | 51 | 45 |