← All teams
Stroke Kings
Rank
4
Points
66.0
Roster
Corey Quinlan
Member
Mark Wretham
Member
Josh Wallen
Member
Steve McBurney
Member
John Apollinaro
Member
Weekly Results
Week 1 +8.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Wretham(1) | 1 | 5 | 6● | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 41 | 40 |
| Corey Quinlan(0) | 0 | 6 | 4 | 4 | 4 | 4 | 3 | 6 | 5 | 6 | 42 | 42 |
Week 2 +12.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Wretham(1) | 1 | 4 | 6 | 4 | 4 | 5 | 4 | 5● | 3 | 3 | 38 | 37 |
| Josh Wallen(4) | 4 | 5● | 5 | 3 | 5● | 7 | 4 | 8● | 3 | 5● | 45 | 41 |
| Steve McBurney(5) | 5 | 5● | 7 | 4● | 5● | 7 | 5 | 5● | 5 | 3● | 46 | 41 |
| Corey Quinlan(4) | 4 | 7● | 6 | 4 | 6● | 6 | 5 | 8● | 4 | 3● | 49 | 45 |
| John Apollinaro(4) | 4 | 6● | 4 | 6 | 5● | 6 | 5 | 7● | 5 | 5● | 49 | 45 |
Week 3 +11.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Wallen(4) | 4 | 7● | 5● | 3● | 5 | 4 | 2 | 4 | 6● | 5 | 41 | 37 |
| Mark Wretham(1) | 1 | 6 | 6● | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 40 | 39 |
| Steve McBurney(5) | 5 | 6● | 5● | 4● | 5 | 6● | 3 | 5 | 6● | 5 | 45 | 40 |
| Corey Quinlan(4) | 4 | 5● | 5● | 3● | 7 | 5 | 5 | 5 | 6● | 5 | 46 | 42 |
Week 4 +16.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Quinlan(6) | 6 | 5● | 3● | 4 | 4● | 4● | 5● | 5 | 5 | 5● | 40 | 34 |
| Steve McBurney(7) | 7 | 6● | 4● | 3 | 4● | 5● | 5● | 6● | 4 | 4● | 41 | 34 |
| Mark Wretham(2) | 2 | 4 | 4 | 4 | 4 | 4● | 4 | 5 | 3 | 5● | 37 | 35 |
| John Apollinaro(6) | 6 | 5● | 4● | 6 | 5● | 5● | 4● | 4 | 4 | 5● | 42 | 36 |
| Josh Wallen(5) | 5 | 6● | 4 | 4 | 4● | 4● | 6● | 6 | 4 | 4● | 42 | 37 |
Week 5 +11.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Quinlan(5) | 5 | 6● | 4● | 4 | 4 | 5● | 4 | 2 | 5● | 6● | 40 | 35 |
| Josh Wallen(5) | 5 | 7● | 5● | 5 | 3 | 4● | 4 | 5 | 5● | 7● | 45 | 40 |
| Steve McBurney(6) | 6 | 5● | 6● | 5 | 4 | 6● | 4● | 3 | 8● | 6● | 47 | 41 |
| Mark Wretham(2) | 2 | 6● | 5 | 5 | 3 | 4 | 8 | 3 | 5 | 7● | 46 | 44 |
Week 6 +8.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Wretham(2) | 2 | 5 | 3 | 5● | 3 | 4 | 5 | 8● | 3 | 3 | 39 | 37 |
| Josh Wallen(4) | 4 | 4 | 5 | 6● | 4 | 4 | 6● | 7● | 4 | 4● | 44 | 40 |
| John Apollinaro(5) | 5 | 6● | 4 | 5● | 4 | 4 | 5● | 7● | 4 | 6● | 45 | 40 |
| Corey Quinlan(3) | 3 | 4 | 4 | 5● | 5 | 5 | 6● | 4● | 6 | 5 | 44 | 41 |
| Steve McBurney(6) | 6 | 5● | 4 | 4● | 7 | 5● | 5● | 6● | 6 | 5● | 47 | 41 |