← All teams
Long Baums
Rank
8
Points
32.0
Roster
Jay Nusbaum
Member
Paul Ceresne
Member
Jay Kyle
Member
Marcus Middleton
Member
Tony Iskender
Member
Weekly Results
Week 1 +14.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Ceresne(4) | 4 | 5● | 5● | 6 | 5● | 3 | 3 | 4● | 4 | 4 | 39 | 35 |
| Marcus Middleton(6) | 6 | 7● | 5● | 6● | 4● | 4 | 5● | 5● | 5 | 4 | 45 | 39 |
| Tony Iskender(11) | 11 | 7● | 6● | 7● | 6● | 7● | 4● | 5● | 5● | 5● | 52 | 41 |
| Jay Kyle(6) | 6 | 8● | 5● | 5● | 5● | 6 | 3● | 8● | 5 | 4 | 49 | 43 |
Week 2 +8.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Kyle(6) | 6 | 6● | 4 | 4● | 4● | 7● | 5 | 6● | 5 | 3● | 44 | 38 |
| Marcus Middleton(6) | 6 | 5● | 5 | 5● | 4● | 5● | 5 | 7● | 8 | 5● | 49 | 43 |
| Tony Iskender(10) | 10 | 6● | 4● | 6● | 8● | 6● | 5● | 6● | 6● | 6● | 53 | 43 |
| Paul Ceresne(3) | 3 | 5 | 5 | 4 | 5● | 5 | 7 | 7● | 4 | 7● | 49 | 46 |
| Jay Nusbaum | — | 8 | 4 | 2 | 8 | 5 | 7 | 7 | 5 | 53 | 54 |
Week 3 +4.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Kyle(6) | 6 | 6● | 7● | 4● | 5 | 5● | 4 | 4 | 6● | 4● | 45 | 39 |
| Paul Ceresne(3) | 3 | 5● | 7● | 3 | 4 | 5 | 4 | 5 | 5● | 7 | 45 | 42 |
| Tony Iskender(11) | 11 | 7● | 7● | 5● | 6● | 6● | 6● | 5● | 6● | 5● | 53 | 42 |
Week 4 +2.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Iskender(12) | 12 | 7● | 7● | 5● | 4● | 6● | 4● | 8● | 5● | 7● | 53 | 41 |
| Paul Ceresne(4) | 4 | 5● | 7 | 5 | 4 | 5● | 5● | 6 | 5 | 4● | 46 | 42 |
| Jay Kyle(7) | 7 | 6● | 6● | 4 | 7● | 5● | 5● | 9● | 4 | 7● | 53 | 46 |
Week 5 +2.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Iskender(12) | 12 | 8● | 6● | 5● | 4● | 6● | 9● | 2● | 6● | 9● | 55 | 43 |
| Jay Kyle(8) | 8 | 8● | 5● | 4● | 4● | 5● | 7● | 4 | 5● | 10● | 52 | 44 |
| Paul Ceresne(5) | 5 | 7● | 7● | 4 | 4 | 4● | 5 | 5 | 7● | 7● | 50 | 45 |
| Jay Nusbaum(8) | 8 | 9● | 4● | 9● | 6● | 6● | 4● | 6 | 5● | 6● | 55 | 47 |
Week 6 +2.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Middleton(6) | 6 | 5● | 4 | 4● | 5 | 7● | 6● | 6● | 3 | 6● | 46 | 40 |
| Paul Ceresne(4) | 4 | 4 | 3 | 5● | 5 | 8 | 8● | 5● | 3 | 4● | 45 | 41 |
| Jay Nusbaum(7) | 7 | 9● | 3 | 7● | 4 | 7● | 5● | 5● | 4● | 5● | 49 | 42 |
| Jay Kyle(7) | 7 | 6● | 3 | 8● | 5 | 7● | 5● | 5● | 5● | 6● | 50 | 43 |
| Tony Iskender(11) | 11 | 4● | 3● | 9● | 8● | 5● | 7● | 8● | 5● | 6● | 55 | 44 |