← All teams
Long Baums
Rank
3
Points
130.0
Roster
Jay Nusbaum
Member
Paul Ceresne
Member
Jay Kyle
Member
Marcus Middleton
Member
Tony Iskender
Member
Weekly Results
Week 1 +14.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Ceresne(4) | 4 | 5● | 5● | 6 | 5● | 3 | 3 | 4● | 4 | 4 | 39 | 35 |
| Marcus Middleton(6) | 6 | 7● | 5● | 6● | 4● | 4 | 5● | 5● | 5 | 4 | 45 | 39 |
| Tony Iskender(11) | 11 | 7● | 6● | 7● | 6● | 7● | 4● | 5● | 5● | 5● | 52 | 41 |
| Jay Kyle(6) | 6 | 8● | 5● | 5● | 5● | 6 | 3● | 8● | 5 | 4 | 49 | 43 |
Week 2 +8.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Kyle(6) | 6 | 6● | 4 | 4● | 4● | 7● | 5 | 6● | 5 | 3● | 44 | 38 |
| Marcus Middleton(6) | 6 | 5● | 5 | 5● | 4● | 5● | 5 | 7● | 8 | 5● | 49 | 43 |
| Tony Iskender(10) | 10 | 6● | 4● | 6● | 8● | 6● | 5● | 6● | 6● | 6● | 53 | 43 |
| Paul Ceresne(3) | 3 | 5 | 5 | 4 | 5● | 5 | 7 | 7● | 4 | 7● | 49 | 46 |
| Jay Nusbaum | — | 8 | 4 | 2 | 8 | 5 | 7 | 7 | 5 | 53 | 54 |
Week 3 +4.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Kyle(6) | 6 | 6● | 7● | 4● | 5 | 5● | 4 | 4 | 6● | 4● | 45 | 39 |
| Paul Ceresne(3) | 3 | 5● | 7● | 3 | 4 | 5 | 4 | 5 | 5● | 7 | 45 | 42 |
| Tony Iskender(11) | 11 | 7● | 7● | 5● | 6● | 6● | 6● | 5● | 6● | 5● | 53 | 42 |
Week 4 +2.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Iskender(12) | 12 | 7● | 7● | 5● | 4● | 6● | 4● | 8● | 5● | 7● | 53 | 41 |
| Paul Ceresne(4) | 4 | 5● | 7 | 5 | 4 | 5● | 5● | 6 | 5 | 4● | 46 | 42 |
| Jay Kyle(7) | 7 | 6● | 6● | 4 | 7● | 5● | 5● | 9● | 4 | 7● | 53 | 46 |
Week 5 +2.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Iskender(12) | 12 | 8● | 6● | 5● | 4● | 6● | 9● | 2● | 6● | 9● | 55 | 43 |
| Jay Kyle(8) | 8 | 8● | 5● | 4● | 4● | 5● | 7● | 4 | 5● | 10● | 52 | 44 |
| Paul Ceresne(5) | 5 | 7● | 7● | 4 | 4 | 4● | 5 | 5 | 7● | 7● | 50 | 45 |
| Jay Nusbaum(8) | 8 | 9● | 4● | 9● | 6● | 6● | 4● | 6 | 5● | 6● | 55 | 47 |
Week 6 +2.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Middleton(6) | 6 | 5● | 4 | 4● | 5 | 7● | 6● | 6● | 3 | 6● | 46 | 40 |
| Paul Ceresne(4) | 4 | 4 | 3 | 5● | 5 | 8 | 8● | 5● | 3 | 4● | 45 | 41 |
| Jay Nusbaum(7) | 7 | 9● | 3 | 7● | 4 | 7● | 5● | 5● | 4● | 5● | 49 | 42 |
| Jay Kyle(7) | 7 | 6● | 3 | 8● | 5 | 7● | 5● | 5● | 5● | 6● | 50 | 43 |
| Tony Iskender(11) | 11 | 4● | 3● | 9● | 8● | 5● | 7● | 8● | 5● | 6● | 55 | 44 |
Week 8
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Kyle(8) | 8 | 5● | 5● | 3 | 4● | 4● | 5● | 5● | 3● | 5● | 39 | 31 |
| Paul Ceresne(5) | 5 | 5● | 4 | 4 | 3● | 5● | 5● | 5 | 3 | 4● | 38 | 33 |
| Marcus Middleton(7) | 7 | 7● | 4● | 4 | 6● | 4● | 5● | 5● | 6 | 5● | 46 | 39 |
| Tony Iskender(13) | 13 | 6● | 5● | 3● | 8● | 5● | 5● | 8● | 5● | 8● | 53 | 40 |
| Jay Nusbaum(8) | 8 | 7● | 6● | 3 | 5● | 7● | 5● | 7● | 6● | 5● | 51 | 43 |
Week 9
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Ceresne(5) | 5 | 5 | 4 | 5● | 5 | 4● | 3 | 7● | 6● | 5● | 44 | 39 |
| Tony Iskender(14) | 14 | 7● | 4● | 5● | 8● | 6● | 5● | 6● | 6● | 6● | 53 | 39 |
| Jay Nusbaum(10) | 10 | 5● | 4● | 7● | 6● | 7● | 5● | 5● | 5● | 5● | 49 | 39 |
| Jay Kyle(8) | 8 | 8 | 7● | 6● | 5● | 6● | 5● | 7● | 7● | 6● | 57 | 49 |
Week 10
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Middleton(5) | 5 | 5● | 5● | 3 | 4● | 3 | 6● | 4● | 3 | 6 | 39 | 34 |
| Tony Iskender(11) | 11 | 5● | 7● | 6● | 5● | 5● | 7● | 6● | 4● | 5● | 50 | 39 |
| Jay Nusbaum(7) | 7 | 6● | 6● | 3● | 5● | 4 | 7● | 6● | 5 | 5● | 47 | 40 |
Week 11
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Kyle(7) | 7 | 6● | 4● | 7● | 6● | 4● | 4 | 4● | 2 | 6● | 43 | 36 |
| Tony Iskender(13) | 13 | 7● | 6● | 5● | 5● | 6● | 4● | 7● | 3● | 7● | 50 | 37 |
| Marcus Middleton(6) | 6 | 6● | 4● | 6● | 4● | 7● | 4 | 5 | 4 | 5● | 45 | 39 |
| Jay Nusbaum(9) | 9 | 5● | 6● | 7● | 7● | 5● | 3● | 5● | 4● | 6● | 48 | 39 |
| Paul Ceresne(4) | 4 | 5 | 6 | 8● | 5● | 5● | 4 | 4 | 4 | 4● | 45 | 41 |
Week 12
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Nusbaum(8) | 8 | 4● | 8● | 3● | 5● | 4● | 3 | 5● | 4● | 4● | 40 | 32 |
| Tony Iskender(12) | 12 | 6● | 6● | 4● | 3● | 8● | 4● | 5● | 6● | 5● | 47 | 35 |
| Marcus Middleton(5) | 5 | 7● | 4● | 4● | 4 | 5● | 4 | 4 | 6● | 6 | 44 | 39 |
| Paul Ceresne(3) | 3 | 5● | 6● | 5 | 4 | 5 | 2 | 5 | 6● | 5 | 43 | 40 |
| Jay Kyle(6) | 6 | 4● | 8● | 3● | 8 | 7● | 4 | 4 | 6● | 6● | 50 | 44 |
Week 13
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Iskender(12) | 12 | 7● | 4● | 4● | 6● | 7● | 5● | 3● | 7● | 7● | 50 | 38 |
| Jay Nusbaum(8) | 8 | 5● | 8● | 3 | 5● | 5● | 6● | 4● | 6● | 7● | 49 | 41 |
| Jay Kyle(7) | 7 | 6 | 6● | 3 | 5● | 10● | 7● | 4● | 5● | 5● | 51 | 44 |
Week 14 +4.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Iskender(12) | 12 | 7● | 5● | 6● | 7● | 4● | 4● | 6● | 5● | 6● | 50 | 38 |
| Jay Nusbaum(8) | 8 | 7● | 4● | 5● | 7● | 3 | 8● | 6● | 6● | 6● | 52 | 44 |
Week 15 +20.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Iskender(12) | 12 | 5● | 5● | 7● | 4● | 6● | 7● | 4● | 3● | 5● | 46 | 34 |
| Jay Kyle(7) | 7 | 5● | 4 | 5● | 6 | 3● | 6● | 6● | 4● | 5● | 44 | 37 |
| Paul Ceresne(4) | 4 | 4 | 3 | 5● | 6 | 4 | 7● | 5● | 2 | 5● | 41 | 37 |
| Marcus Middleton(6) | 6 | 4● | 4 | 6● | 4 | 6● | 6● | 6● | 3 | 6● | 45 | 39 |
| Jay Nusbaum(8) | 8 | 5● | 4● | 6● | 7 | 7● | 7● | 4● | 7● | 6● | 53 | 45 |