LIVE · SEASON XII
SEASON XII · 2026 · EST. 2015 · GTA
← All teams

Stiff Tip

5 golfers · 2026 Season
Rank
T7
Points
117.0

Roster

Chris Doyle
Member
Pete Sheedy
Member
Kevin Talmage
Member
D'Arcy Sheedy
Member
Steve Bowie
Member

Weekly Results

Week 1 POS 7 · +13 · 85 gross +4.00 PTS

Player HCP 123456789 Gross Net
D'Arcy Sheedy(7) 7 6● 5● 5● 4● 4 4● 8● 7 4● 47 40
Kevin Talmage(5) 5 5● 8● 6● 6● 5 5 5● 6 4 50 45

Week 2 POS 7 · +16 · 86 gross +4.00 PTS

Player HCP 123456789 Gross Net
D'Arcy Sheedy(7) 7 7● 6● 7● 4● 6● 3 6● 5 4● 48 41
Kevin Talmage(4) 4 7● 6 5 7● 6 4 6● 4 4● 49 45
Steve Bowie(10) 10 6● 8● 6● 4● 9● 7● 8● 5● 7● 60 50
Chris Doyle — 6 5 5 5 6 5 8 6 50 51

Week 3 POS T1 · +1 · 73 gross +20.00 PTS

Player HCP 123456789 Gross Net
D'Arcy Sheedy(7) 7 5● 7● 3● 5● 4● 4 5 6● 4● 43 36
Chris Doyle(9) 9 5● 8● 4● 5● 6● 3● 5● 6● 4● 46 37
Kevin Talmage(4) 4 6● 6● 5● 3 6 4 4 7● 4 45 41

Week 4 POS 4 · -1 · 71 gross +10.00 PTS

Player HCP 123456789 Gross Net
D'Arcy Sheedy(8) 8 6● 4● 3 4● 5● 4● 6● 4● 5● 41 33
Kevin Talmage(6) 6 5● 5● 4 4● 5● 6● 6 3 6● 44 38
Pete Sheedy(4) 4 6● 5 6 4 6● 4● 5 6 5● 47 43

Week 5 POS T5 · +9 · 81 gross +7.00 PTS

Player HCP 123456789 Gross Net
D'Arcy Sheedy(8) 8 7● 5● 5● 5● 5● 6● 3 4● 7● 47 39
Pete Sheedy(4) 4 5● 6● 4 6 4 5 4 4● 8● 46 42
Kevin Talmage(6) 6 9● 7● 3 3 4● 7● 3 6● 6● 48 42
Chris Doyle(8) 8 7● 6● 5● 3● 8● 6● 3 5● 8● 51 43

Week 6 POS 1 · -4 · 68 gross +24.00 PTS

Player HCP 123456789 Gross Net
D'Arcy Sheedy(7) 7 4● 3 5● 4 5● 5● 6● 3● 5● 40 33
Pete Sheedy(4) 4 5 3 5● 3 4 4● 7● 3 5● 39 35
Chris Doyle(7) 7 5● 4 4● 6 5● 5● 6● 3● 4● 42 35
Kevin Talmage(5) 5 4● 4 7● 5 3 6● 5● 6 5● 45 40

Week 8

Player HCP 123456789 Gross Net
Pete Sheedy(5) 5 5● 5 4 4● 4● 4● 6 3 6● 41 36
D'Arcy Sheedy(7) 7 6● 6● 5 6● 5● 5● 5● 4 4● 46 39
Steve Bowie(12) 12 7● 6● 3● 6● 4● 6● 7● 5● 8● 52 40
Chris Doyle(9) 9 6● 5● 4● 7● 5● 6● 6● 5● 6● 50 41

Week 10

Player HCP 123456789 Gross Net
Kevin Talmage(5) 5 6● 5● 6 5● 2 5● 5● 3 5 42 37
Pete Sheedy(3) 3 5 5● 4 4 4 5● 5● 3 5 40 37
Chris Doyle(5) 5 5● 7● 5 4● 4 5● 6● 4 4 44 39

Week 11

Player HCP 123456789 Gross Net
Chris Doyle(7) 7 6● 3● 6● 6● 7● 2 4● 3 6● 43 36
Pete Sheedy(4) 4 5 3 4● 6● 6● 3 4 3 6● 40 36
D'Arcy Sheedy(7) 7 5● 4● 7● 5● 5● 4 5● 3 5● 43 36
Kevin Talmage(5) 5 7● 6 5● 4● 3● 4 6 3 6● 44 39

Week 12

Player HCP 123456789 Gross Net
D'Arcy Sheedy(6) 6 5● 5● 4● 4 4● 4 6 6● 4● 42 36
Pete Sheedy(3) 3 4● 6● 5 5 4 2 4 6● 4 40 37
Kevin Talmage(5) 5 3● 5● 4● 6 6● 3 4 6● 7 44 39

Week 13

Player HCP 123456789 Gross Net
D'Arcy Sheedy(6) 6 4 4● 5 5 5● 5● 3● 6● 5● 42 36

Week 14 POS T4 · E · 72 gross +9.00 PTS

Player HCP 123456789 Gross Net
D'Arcy Sheedy(5) 5 5 4● 5● 4● 3 5 6● 4 4● 40 35
Kevin Talmage(5) 5 8 5● 5● 3● 4 4 5● 4 4● 42 37
Pete Sheedy(3) 3 6 5● 6 5● 3 5 5● 3 4 42 39
Chris Doyle(5) 5 5 4● 6● 5● 5 8 8● 5 4● 50 45

Week 15 POS T4 · +1 · 73 gross +9.00 PTS

Player HCP 123456789 Gross Net
Pete Sheedy(3) 3 4 3 4● 4 5 6● 5● 3 5 39 36
Kevin Talmage(5) 5 4● 3 5● 5 4 6● 7● 3 5● 42 37
Chris Doyle(6) 6 7● 4 7● 4 5● 6● 5● 4 4● 46 40
D'Arcy Sheedy(6) 6 4● 5 6● 4 6● 7● 6● 3 5● 46 40