← All teams
Fore Decisions
Rank
1
Points
78.0
Roster
Jeff Agnew
Member
Carlo Simone
Member
Sean Vickers
Member
Rob Hodgins
Member
Sentilar Sebastian
Member
Weekly Results
Week 1 +24.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Vickers(4) | 4 | 5● | 5● | 3 | 5● | 5 | 3 | 5● | 6 | 3 | 40 | 36 |
| Rob Hodgins(8) | 8 | 6● | 6● | 4● | 5● | 5 | 4● | 6● | 5● | 4● | 45 | 37 |
| Jeff Agnew(0) | 0 | 5 | 4 | 3 | 5 | 5 | 4 | 6 | 5 | 4 | 41 | 41 |
| Sentilar Sebastian(3) | 3 | 7 | 5● | 4 | 5● | 4 | 5 | 7● | 4 | 4 | 45 | 42 |
| Carlo Simone(1) | 1 | 7 | 5● | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 44 | 43 |
Week 2 +2.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlo Simone(1) | 1 | 7 | 6 | 4 | 5 | 5 | 3 | 6● | 2 | 7 | 45 | 44 |
| Sean Vickers(3) | 3 | 7 | 4 | 4 | 4● | 7 | 4 | 7● | 6 | 4● | 47 | 44 |
| Rob Hodgins(7) | 7 | 7● | 11● | 4● | 4● | 7● | 4 | 6● | 4 | 5● | 52 | 45 |
Week 3 +6.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Agnew(2) | 2 | 6 | 6● | 4 | 5 | 4 | 3 | 3 | 5● | 4 | 40 | 38 |
| Sean Vickers(4) | 4 | 5● | 5● | 4● | 6 | 5 | 4 | 6 | 7● | 4 | 46 | 42 |
| Rob Hodgins(7) | 7 | 7● | 9● | 4● | 3● | 3● | 6 | 6 | 7● | 7● | 52 | 45 |
Week 4 +12.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Agnew(4) | 4 | 5● | 4 | 4 | 4 | 5● | 4● | 5 | 3 | 5● | 39 | 35 |
| Carlo Simone(2) | 2 | 5 | 4 | 4 | 4 | 4● | 4 | 5 | 3 | 4● | 37 | 35 |
| Rob Hodgins(9) | 9 | 6● | 5● | 3● | 5● | 5● | 5● | 5● | 5● | 7● | 46 | 37 |
| Sentilar Sebastian(4) | 4 | 5● | 4 | 5 | 5 | 3● | 5● | 7 | 4 | 4● | 42 | 38 |
| Sean Vickers(5) | 5 | 5● | 5 | 4 | 5● | 8● | 5● | 5 | 4 | 4● | 45 | 40 |
Week 5 +24.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Hodgins(9) | 9 | 7● | 4● | 4● | 4● | 5● | 5● | 4● | 4● | 6● | 43 | 34 |
| Sean Vickers(5) | 5 | 5● | 6● | 5 | 3 | 4● | 5 | 3 | 4● | 7● | 42 | 37 |
Week 6 +10.00 PTS
| Player | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Agnew(2) | 2 | 4 | 4 | 4● | 4 | 3 | 5 | 5● | 5 | 5 | 39 | 37 |
| Sean Vickers(4) | 4 | 5 | 4 | 5● | 6 | 4 | 6● | 4● | 4 | 5● | 43 | 39 |
| Rob Hodgins(8) | 8 | 7● | 3● | 7● | 5 | 5● | 6● | 6● | 4● | 5● | 48 | 40 |
| Sentilar Sebastian(3) | 3 | 4 | 5 | 6● | 4 | 4 | 5● | 5● | 5 | 5 | 43 | 40 |