← Trophy Room
'25
FToY Champion · Season 11
Shane Quinlan
Weeks Played
18
Courses
13
Status
Final
Team Champion · Playoff Winner
Narcos Armenia
Geoff Mahar · Steve Bowie · Steve McBurney · Tony Iskender · Trevor Hawes
Final FToY Standings
| Rank | Player | Played | Points | Purse | Avg Gross | Avg Net |
|---|---|---|---|---|---|---|
| 1 | Shane Quinlan | 18 | 1367.24 | $248.34 | 0.0 | 0.0 |
| 2 | Carlo Simone | 16 | 1198.94 | $180.00 | 0.0 | 0.0 |
| 3 | Stephen Masters | 18 | 1193.38 | $60.00 | 0.0 | 0.0 |
| 4 | Kevin Ford | 14 | 1168.85 | $406.67 | 0.0 | 0.0 |
| 5 | Mark Wretham | 16 | 1164.27 | $313.34 | 0.0 | 0.0 |
| 6 | Harjit Singh | 16 | 1159.48 | $325.00 | 0.0 | 0.0 |
| 7 | Paul Ceresne | 13 | 1088.84 | $236.67 | 0.0 | 0.0 |
| 8 | Sean Vickers | 16 | 1069.61 | $265.00 | 0.0 | 0.0 |
| 9 | Rob Hodgins | 13 | 1031.50 | $250.00 | 0.0 | 0.0 |
| 10 | Trevor Hawes | 17 | 1026.60 | $235.00 | 0.0 | 0.0 |
| 11 | Tony Iskender | 17 | 1015.76 | $235.00 | 0.0 | 0.0 |
| 12 | Josh Wallen | 13 | 1015.48 | $280.00 | 0.0 | 0.0 |
| 13 | Steve McBurney | 14 | 1001.85 | $145.00 | 0.0 | 0.0 |
| 14 | Geoff Mahar | 15 | 989.37 | $136.67 | 0.0 | 0.0 |
| 15 | Paul Davies | 13 | 975.79 | $135.00 | 0.0 | 0.0 |
| 16 | D'Arcy Sheedy | 17 | 920.77 | $200.00 | 0.0 | 0.0 |
| 17 | Kevin Fane | 13 | 884.67 | $240.00 | 0.0 | 0.0 |
| 18 | Kevin Talmage | 12 | 881.58 | $266.67 | 0.0 | 0.0 |
| 19 | Dave Tripodo | 16 | 840.01 | $40.00 | 0.0 | 0.0 |
| 20 | Pete Sheedy | 13 | 802.17 | $200.00 | 0.0 | 0.0 |
| 21 | Steve Cameron | 11 | 790.22 | $200.00 | 0.0 | 0.0 |
| 22 | Sentilar Sebastian | 12 | 764.70 | $176.67 | 0.0 | 0.0 |
| 23 | Sam Moses | 14 | 749.83 | $200.00 | 0.0 | 0.0 |
| 24 | Marcus Middleton | 11 | 612.70 | $20.00 | 0.0 | 0.0 |
| 25 | Kyle Armagon | 10 | 564.00 | $130.00 | 0.0 | 0.0 |
| 26 | Marty Gasteiger | 17 | 562.52 | $0.00 | 0.0 | 0.0 |
| 27 | Jeff Palmer | 16 | 548.93 | $20.00 | 0.0 | 0.0 |
| 28 | Jay Kyle | 16 | 539.00 | $100.00 | 0.0 | 0.0 |
| 29 | Michael Dodaro | 8 | 535.00 | $115.00 | 0.0 | 0.0 |
| 30 | Jorin Parthenais | 15 | 482.33 | $20.00 | 0.0 | 0.0 |
| 31 | Steve Bowie | 13 | 358.05 | $20.00 | 0.0 | 0.0 |
| 32 | Joey Fabing | 8 | 262.92 | $0.00 | 0.0 | 0.0 |
| 33 | Brennan Shier | 5 | 254.00 | $0.00 | 0.0 | 0.0 |
| 34 | John Apollinaro | 10 | 229.85 | $0.00 | 0.0 | 0.0 |
| T35 | Ada Bain | 2 | 0.00 | $0.00 | 0.0 | 0.0 |
| T35 | Derek Patskou | 2 | 0.00 | $0.00 | 0.0 | 0.0 |
Regular-Season Team Standings
Points totals only — the playoff winner is shown above.
| Rank | Team | Total Points |
|---|---|---|
| 1 | Drunken Shamrocks | 156.00 |
| 2 | Tee Baggers | 130.00 |
| 3 | Narcos Armenia | 125.67 |
| 4 | Go Fist Yourself | 123.00 |
| 5 | Team Vickers | 105.00 |
| 6 | Team Ford | 103.67 |
| 7 | Balls Deep | 90.67 |
| 8 | Team Brennan | 66.00 |
Schedule Recap
| Week | Date | Course |
|---|---|---|
| W1 | 2025-04-28 | Nobleton Lakes |
| W2 | 2025-05-05 | Station Creek South |
| W3 | 2025-05-12 | Greystone |
| W4 | 2025-05-26 | The Nest |
| W5 | 2025-06-02 | Wyndance |
| W6 | 2025-06-09 | King's Riding |
| W7 | 2025-06-16 | Ryder Cup - Best Ball (Matches 1-8) |
| W8 | 2025-06-22 | Wyndance (Sunday Major) |
| W9 | 2025-07-07 | Cherry Downs |
| W10 | 2025-07-14 | Upper Unvionville |
| W11 | 2025-07-21 | National Pines |
| W12 | 2025-07-28 | King's Riding |
| W13 | 2025-08-11 | Silver Lakes |
| W14 | 2025-08-18 | The Nest |
| W15 | 2025-08-25 | Nobleton Lakes |
| W16 | 2025-09-08 | Greystone |
| W17 | 2025-09-15 | Wyndance |
| W18 | 2025-09-21 | Silver Lakes (Sunday Major) |
Imported from Golf Genius on Apr 28, 2026 · Match Play, Nussy & full scorecards available from 2026 onward