← Trophy Room
'23
FToY Champion · Season 9
Paul Davies
Weeks Played
18
Courses
10
Status
Final
Team Champion · Playoff Winner
I'd Tap That
Marty Gasteiger · Kevin Ford · Shane Quinlan · Rob Hodgins
Final FToY Standings
| Rank | Player | Played | Points | Purse | Avg Gross | Avg Net |
|---|---|---|---|---|---|---|
| 1 | Paul Davies | 15 | 1444.87 | $406.67 | 0.0 | 0.0 |
| 2 | Geoff Mahar | 19 | 1290.17 | $281.67 | 0.0 | 0.0 |
| 3 | Jorin Parthenais | 17 | 1186.92 | $115.00 | 0.0 | 0.0 |
| 4 | Dave Tripodo | 25 | 1143.65 | $215.00 | 0.0 | 0.0 |
| 5 | Kevin Ford | 13 | 1115.50 | $275.00 | 0.0 | 0.0 |
| 6 | Jay Kyle | 19 | 1064.67 | $261.67 | 0.0 | 0.0 |
| 7 | Paul Ceresne | 17 | 1020.50 | $236.67 | 0.0 | 0.0 |
| 8 | Rob Hodgins | 14 | 1007.25 | $296.67 | 0.0 | 0.0 |
| 9 | Harjit Singh | 18 | 954.16 | $200.00 | 0.0 | 0.0 |
| 10 | Mark Wretham | 17 | 952.42 | $190.00 | 0.0 | 0.0 |
| 11 | Tony Iskender | 24 | 922.27 | $476.67 | 0.0 | 0.0 |
| 12 | Kevin Talmage | 15 | 910.17 | $240.00 | 0.0 | 0.0 |
| 13 | Trevor Hawes | 23 | 907.67 | $135.00 | 0.0 | 0.0 |
| 14 | Steve McBurney | 16 | 877.41 | $120.00 | 0.0 | 0.0 |
| 15 | Kevin Fane | 25 | 852.41 | $125.00 | 0.0 | 0.0 |
| 16 | Sean Vickers | 16 | 828.97 | $355.00 | 0.0 | 0.0 |
| 17 | Marcus Middleton | 12 | 827.80 | $305.00 | 0.0 | 0.0 |
| 18 | Shane Quinlan | 25 | 825.62 | $395.00 | 0.0 | 0.0 |
| 19 | John Apollinaro | 12 | 761.12 | $165.00 | 0.0 | 0.0 |
| 20 | Marty Gasteiger | 18 | 739.52 | $180.00 | 0.0 | 0.0 |
| 21 | Joey Fabing | 16 | 697.72 | $120.00 | 0.0 | 0.0 |
| 22 | Stephen Masters | 23 | 676.86 | $275.00 | 0.0 | 0.0 |
| 23 | Pete Sheedy | 19 | 661.25 | $280.00 | 0.0 | 0.0 |
| 24 | Josh Wallen | 15 | 584.50 | $135.00 | 0.0 | 0.0 |
| 25 | Sentilar Sebastian | 17 | 575.33 | $105.00 | 0.0 | 0.0 |
| 26 | Kyle Armagon | 11 | 545.33 | $175.00 | 0.0 | 0.0 |
| 27 | Michael Dodaro | 12 | 478.33 | $120.00 | 0.0 | 0.0 |
| 28 | Brennan Shier | 11 | 438.40 | $120.00 | 0.0 | 0.0 |
| 29 | D'Arcy Sheedy | 16 | 419.70 | $15.00 | 0.0 | 0.0 |
| 30 | Steve Cameron | 17 | 407.25 | $100.00 | 0.0 | 0.0 |
| 31 | Steve Bowie | 13 | 268.57 | $0.00 | 0.0 | 0.0 |
| 32 | Pete Cathcart | 2 | 80.53 | $0.00 | 0.0 | 0.0 |
| Julian Simone | 3 | 0.00 | $0.00 | 0.0 | 0.0 | |
| Sam Moses1 | 3 | 0.00 | $0.00 | 0.0 | 0.0 | |
| Lee Umansky1 | 3 | 0.00 | $0.00 | 0.0 | 0.0 | |
| Carlo Simone1 | 3 | 0.00 | $0.00 | 0.0 | 0.0 | |
| Jeff Palmer1 | 3 | 0.00 | $0.00 | 0.0 | 0.0 | |
| Brendan Sheedy | 3 | 0.00 | $0.00 | 0.0 | 0.0 | |
| Kirk Bowden | 3 | 0.00 | $0.00 | 0.0 | 0.0 |
Regular-Season Team Standings
Points totals only — the playoff winner is shown above.
| Rank | Team | Total Points |
|---|---|---|
| 1 | I'd Tap That | 170.33 |
| 2 | Fore Players | 161.33 |
| 3 | Big Dick Swingers | 159.00 |
| 4 | Fairway to Heaven | 125.33 |
| 5 | Strokin' in Putts | 120.00 |
| 6 | Team Bowie | 115.00 |
| 7 | Team JaPo | 107.00 |
| 8 | Traveling Dingelberries | 102.00 |
Schedule Recap
| Week | Date | Course |
|---|---|---|
| W1 | 2023-04-24 | Nobleton Lakes |
| W2 | 2023-05-01 | Wyndance |
| W3 | 2023-05-08 | Greystone |
| W4 | 2023-05-15 | King's Riding |
| W5 | 2023-05-29 | Emerald Hills |
| W6 | 2023-06-05 | Nobleton Lakes |
| W7 | 2023-06-12 | National Pines |
| W8 | 2023-06-19 | Blue Springs |
| W9 | 2023-06-25 | Wyndance (Sunday Major) |
| W10 | 2023-07-10 | Nobleton Lakes |
| W11 | 2023-07-17 | Emerald Hills |
| W12 | 2023-07-24 | National Pines |
| W13 | 2023-07-31 | Greystone |
| W14 | 2023-08-14 | Wyndance |
| W15 | 2023-08-21 | King's Riding |
| W16 | 2023-08-28 | The Nest at Friday Harbour |
| W17 | 2023-09-11 | Wyndance |
| W18 | 2023-09-17 | National Pines (Sunday Major) |
Imported from Golf Genius on Apr 28, 2026 · Match Play, Nussy & full scorecards available from 2026 onward