LIVE · SEASON XII
SEASON XII · 2026 · EST. 2015 · GTA
← Trophy Room
'18
FToY Champion · Season 4

George Papulkas

Runner-up · Andrew Meanchoff
Weeks Played
18
Courses
18
Status
Final

Final FToY Standings

Rank Player Played Points Purse Avg Gross Avg Net
1 George Papulkas 21 1863.93 $397.00 0.0 0.0
2 Andrew Meanchoff 21 1799.80 $401.67 0.0 0.0
3 Brennan Shier 20 1556.57 $317.00 0.0 0.0
4 Steve Cameron 20 1496.95 $137.00 0.0 0.0
5 Eric Traill 21 1446.67 $380.00 0.0 0.0
6 Stephen Masters 21 1395.90 $275.00 0.0 0.0
7 Jorin Parthenais 20 1365.98 $275.00 0.0 0.0
8 Paul Davies 17 1307.10 $186.67 0.0 0.0
9 Tony Iskender 21 1280.15 $236.67 0.0 0.0
10 Sam Moses 17 1196.00 $292.00 0.0 0.0
11 Tarun Dewan 19 1176.42 $275.00 0.0 0.0
12 Felim Greene 20 1071.01 $146.67 0.0 0.0
13 Shane Quinlan 19 984.46 $81.67 0.0 0.0
14 Jay Nusbaum 13 931.13 $215.00 0.0 0.0
15 Trevor Hawes 15 882.24 $260.00 0.0 0.0
16 Carlo Simone 15 830.71 $175.00 0.0 0.0
17 Paul Ceresne 15 745.04 $226.67 0.0 0.0
18 Mike Bokla 18 653.97 $20.00 0.0 0.0
19 Sean Vickers 9 637.90 $113.34 0.0 0.0
20 Pete Sheedy 11 552.20 $50.00 0.0 0.0
21 Sentilar Sebastian 18 512.70 $20.00 0.0 0.0
22 Charles Vickers 9 457.20 $72.00 0.0 0.0
23 Ken Bessant 6 261.15 $70.00 0.0 0.0
24 Arthur Heaney 4 88.77 $0.00 0.0 0.0

Schedule Recap

Week Date Course
W1 2018-04-30 W1: Station Creek North
W2 2018-05-07 W2: Station Creek South
W3 2018-05-14 W3: Diamondback
W4 2018-05-28 W4: King's Riding
W5 2018-06-04 W5: Emerald Hills
W6 2018-06-11 W6: Wyndance
W7 2018-06-18 W7: The Country Club East
W8 2018-06-24 W8: National Pines (MAJOR)
W9 2018-07-09 W9: King Valley
W10 2018-07-16 W10: Station Creek North
W11 2018-07-23 W11: Station Creek South
W12 2018-07-30 W12: Diamondback
W13 2018-08-13 W13: Emerald Hills
W14 2018-08-20 W14: The Country Club East
W15 2018-08-27 W15: The Country Club West
W16 2018-09-10 W16: Station Creek South
W17 2018-09-17 W17: Diamondback
W18 2018-09-23 W18: Wyndance (MAJOR)
Imported from Golf Genius on Apr 28, 2026 · Match Play, Nussy & full scorecards available from 2026 onward